2009 Gold Coast Titans Season - Fixtures

Fixtures

Source:

Round Opponent Result Score Venue Date Crowd
1 Newcastle Knights Win 34-20 Skilled Park 15/3/09 16,203
2 St. George Illawarra Dragons Loss 16-10 WIN Stadium 21/3/09 13,329
3 Bulldogs Win 20-12 Skilled Park 27/3/09 19,854
4 Melbourne Storm Win 6-18 Olympic Park 04/4/09 11,698
5 North Queensland Cowboys Win 10-14 Dairy Farmers Stadium 11/4/09 18,123
6 Canberra Raiders Win 16-10 Skilled Park 17/4/09 18,510
7 Penrith Panthers Loss 34-20 CUA Stadium 27/7/09 9,760
8 South Sydney Rabbitohs Win 22-14 Skilled Park 2/5/09 19,833
9 Newcastle Knights Loss 23-18 Energy Australia Stadium 10/5/09 11,258
10 Brisbane Broncos Loss 32-18 Suncorp Stadium 15/5/09 43,083
11 Manly Sea Eagles Win 18-17 Skilled Park 24/5/09 16,126
12 Bye
13 St. George Illawarra Dragons Win 28-24 Skilled Park 8/6/09 24,106
14 Sydney Roosters Win 20-24 Bluetongue Stadium 13/6/09 6,232
15 Bye
16 New Zealand Warriors Win 28-12 Skilled Park 27/6/09 20,031
17 Canberra Raiders Loss 34-28 Canberra Stadium 5/7/09 9,800
18 Parramatta Eels Win 18-12 Skilled Park 13/7/09 14,840
19 Bulldogs Loss 23-16 Suncorp Stadium 17/7/09 50,109
20 Brisbane Broncos Win 34-18 Skilled Park 24/7/09 26,336
21 North Queensland Cowboys Loss 18-34 Skilled Park 31/7/09 20,315
22 New Zealand Warriors Win 10-30 Mt Smart Stadium 9/8/09 10,205
23 South Sydney Rabbitohs Win 14-22 ANZ Stadium 14/8/09 11,977
24 Cronulla Sharks Win 20-10 Skilled Park 23/8/09 13,714
25 Wests Tigers Win 36-24 Skilled Park 29/8/09 20,102
26 Manly Sea Eagles Loss 38-4 Brookvale Oval 5/9/09 14,165
FW1 Brisbane Broncos Loss 32-40 Skilled Park 13/9/09 27,227
FW2 Parramatta Eels Loss 27-2 Sydney Football Stadium 18/9/09 28,524

Read more about this topic:  2009 Gold Coast Titans Season

Famous quotes containing the word fixtures:

    There are no fixtures in nature. The universe is fluid and volatile. Permanence is but a word of degrees. Our globe seen by God is a transparent law, not a mass of facts. The law dissolves the fact and holds it fluid.
    Ralph Waldo Emerson (1803–1882)