Rhodesia/Zimbabwe All Time Record Against All Nations
| Against | Played | Won | Drawn | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Algeria | 5 | 1 | 2 | 2 | 6 | 9 | −3 |
| Angola | 16 | 7 | 3 | 6 | 18 | 15 | +3 |
| Australia | 3 | 0 | 2 | 1 | 2 | 4 | −2 |
| Bahrain | 1 | 0 | 0 | 1 | 2 | 5 | −3 |
| Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Botswana | 8 | 7 | 1 | 0 | 17 | 1 | +16 |
| Brazil | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
| Burkina Faso | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| Cameroon | 9 | 3 | 0 | 6 | 11 | 15 | −4 |
| Central African Republic | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| China PR | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
| Congo | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
| Congo DR/ Zaire | 4 | 2 | 0 | 2 | 6 | 10 | −4 |
| Côte d'Ivoire | 2 | 0 | 1 | 1 | 0 | 5 | −5 |
| Egypt | 10 | 1 | 4 | 5 | 8 | 14 | −6 |
| Eritrea | 4 | 4 | 0 | 0 | 8 | 0 | +8 |
| Ethiopia | 4 | 2 | 1 | 1 | 4 | 4 | 0 |
| Gabon | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Ghana | 6 | 1 | 2 | 3 | 6 | 10 | −4 |
| Guinea | 5 | 1 | 2 | 2 | 1 | 6 | −5 |
| Indonesia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
| Kenya | 10 | 1 | 5 | 4 | 6 | 9 | −3 |
| Kuwait | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
| Lesotho | 13 | 10 | 2 | 1 | 32 | 8 | +24 |
| Libya | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Madagascar | 5 | 4 | 1 | 0 | 11 | 5 | +6 |
| Malawi | 53 | 20 | 17 | 16 | 66 | 53 | +13 |
| Malaysia | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
| Mali | 2 | 1 | 1 | 0 | 1 | 0 | +1 |
| Mauritania | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
| Mauritius | 7 | 4 | 0 | 3 | 11 | 8 | +3 |
| Morocco | 3 | 0 | 1 | 2 | 1 | 4 | −3 |
| Mozambique | 15 | 9 | 5 | 1 | 37 | 13 | +24 |
| Namibia | 7 | 4 | 0 | 3 | 17 | 14 | +3 |
| Nigeria | 6 | 1 | 1 | 4 | 4 | 14 | −10 |
| Oman | 1 | 0 | 0 | 1 | 2 | 3 | −1 |
| Qatar | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Rwanda | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
| Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Senegal | 6 | 3 | 0 | 3 | 5 | 8 | −3 |
| Seychelles | 4 | 3 | 0 | 1 | 10 | 3 | +7 |
| Somalia | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| South Africa | 10 | 4 | 1 | 5 | 10 | 11 | −1 |
| Sudan | 2 | 1 | 1 | 0 | 3 | 0 | +3 |
| Swaziland | 11 | 9 | 1 | 1 | 25 | 6 | +19 |
| Switzerland | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| Tanzania | 6 | 3 | 2 | 1 | 9 | 4 | +5 |
| Togo | 4 | 3 | 0 | 1 | 7 | 3 | +4 |
| Tunisia | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Uganda | 11 | 4 | 6 | 1 | 10 | 8 | +2 |
| Vietnam | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
| Zambia | 32 | 3 | 19 | 10 | 28 | 38 | −10 |
| Total | 314 | 130 | 88 | 96 | 430 | 345 | +85 |
Read more about this topic: Zimbabwe National Football Team
Famous quotes containing the words time, record and/or nations:
“And so, standing before the aforesaid officiator, the two swore that at every other time of their lives till death took them, they would assuredly believe, feel, and desire precisely as they had believed, felt, and desired during the few preceding weeks. What was as remarkable as the undertaking itself was the fact that nobody seemed at all surprised at what they swore.”
—Thomas Hardy (18401928)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)
“The great nations have always acted like gangsters, and the small nations like prostitutes.”
—Stanley Kubrick (b. 1928)