Brazil at The 2000 Summer Olympics - Sailing

Sailing

Nine men and three women competed in the in eight events in the Sailing competition in Sydney.

Men's Mistral

  • Ricardo Santos
    1. Race 1 – 5
    2. Race 2 – 10
    3. Race 3 – 21
    4. Race 4 – 12
    5. Race 5 – 22
    6. Race 6 – 4
    7. Race 7 – 8
    8. Race 8 – 14
    9. Race 9 – (37) OCS
    10. Race 10 – 21
    11. Race 11 – 26
    12. Final – 117 (15th place)

Men's Single Handed Dinghy (Finn)

  • Christoph Bergmann
    1. Race 1 – 10
    2. Race 2 – 8
    3. Race 3 – 3
    4. Race 4 – (21)
    5. Race 5 – 11
    6. Race 6 – 13
    7. Race 7 – 9
    8. Race 8 – 2
    9. Race 9 – 18
    10. Race 10 – (20)
    11. Race 11 – 10
    12. Final – 84 (11th place)

Men's Double Handed Dinghy (470)

  • Andre Fonseca and Alexandre Paradeda
    1. Race 1 – 14
    2. Race 2 – (24)
    3. Race 3 – 11
    4. Race 4 – 21
    5. Race 5 – 15
    6. Race 6 – 20
    7. Race 7 – (27)
    8. Race 8 – 24
    9. Race 9 – 22
    10. Race 10 – 21
    11. Race 11 – 23
    12. Final – 171 (26th place)

Men's Laser

  • Robert Scheidt
    1. Race 1 – 1
    2. Race 2 – 2
    3. Race 3 – (22)
    4. Race 4 – 1
    5. Race 5 – 12
    6. Race 6 – 1
    7. Race 7 – 20
    8. Race 8 – 5
    9. Race 9 – 1
    10. Race 10 – 1
    11. Race 11 – (44) DSQ
    12. Final – 44 (Silver medal)

Men's Tornado

  • Henrique Pellicano and Mauricio Santa Cruz
    1. Race 1 – (17) OCS
    2. Race 2 – 7
    3. Race 3 – 6
    4. Race 4 – 9
    5. Race 5 – 16
    6. Race 6 – 13
    7. Race 7 – (17) OCS
    8. Race 8 – 5
    9. Race 9 – 6
    10. Race 10 – 5
    11. Race 11 – 11
    12. Final – 78 (11th place)

Men's Two Handed Keelboat (Star)

  • Marcelo Ferreira and Torben Grael
    1. Race 1 – 3
    2. Race 2 – (13)
    3. Race 3 – 1
    4. Race 4 – 2
    5. Race 5 – 1
    6. Race 6 – 6
    7. Race 7 – 7
    8. Race 8 – 4
    9. Race 9 – 12
    10. Race 10 – 3
    11. Race 11 – (17) OCS
    12. Final – 39 (Bronze medal)

Women's Mistral

  • Christina Forte
    1. Race 1 – 24
    2. Race 2 – 22
    3. Race 3 – (27)
    4. Race 4 – 26
    5. Race 5 – 24
    6. Race 6 – (30) OCS
    7. Race 7 – 26
    8. Race 8 – 25
    9. Race 9 – 24
    10. Race 10 – 25
    11. Race 11 – 27
    12. Final – 223 (26th place)

Women's Double Handed Dinghy (470)

  • Maria Krahe and Fernanda Oliveira
    1. Race 1 – 16
    2. Race 2 – 17
    3. Race 3 – 14
    4. Race 4 – 14
    5. Race 5 – 13
    6. Race 6 – (20) DSQ
    7. Race 7 – 17
    8. Race 8 – 15
    9. Race 9 – (20) OCS
    10. Race 10 – 19
    11. Race 11 – 18
    12. Final – 143 (19th place)

Read more about this topic:  Brazil At The 2000 Summer Olympics

Famous quotes containing the word sailing:

    I saw three ships come sailing by,
    Come sailing by, come sailing by,
    I saw three ships come sailing by,
    On Christmas Day in the morning.
    —Unknown. As I Sat on a Sunny Bank. . .

    Oxford Book of Light Verse, The. W. H. Auden, ed. (1938)

    To sunny waters some
    By fatal instinct fly; where on the pool
    They sportive wheel, or, sailing down the stream,
    Are snatched immediate by the quick-eyed trout
    Or darting salmon.
    James Thomson (1700–1748)

    O western orb sailing the heaven,
    Now I know what you must have meant as a month since I walked,
    As I walked in silence the transparent shadowy night,
    Walt Whitman (1819–1892)