Historical Exchange Rate
The table below shows the monthly average of the yen/U.S. dollar spot rate at 17:00 JST.
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1949–71 | 360 | |||||||||||
| 1972 | 308 | |||||||||||
| 1973 | 301.15 | 270.00 | 265.83 | 265.50 | 264.95 | 265.30 | 263.45 | 265.30 | 265.70 | 266.68 | 279.00 | 280.00 |
| 1974 | 299.00 | 287.60 | 276.00 | 279.75 | 281.90 | 284.10 | 297.80 | 302.70 | 298.50 | 299.85 | 300.10 | 300.95 |
| 1975 | 297.85 | 286.60 | 293.80 | 293.30 | 291.35 | 296.35 | 297.35 | 297.90 | 302.70 | 301.80 | 303.00 | 305.15 |
| 1976 | 303.70 | 302.25 | 299.70 | 299.40 | 299.95 | 297.40 | 293.40 | 288.76 | 287.30 | 293.70 | 296.45 | 293.00 |
| 1977 | 288.25 | 283.25 | 277.30 | 277.50 | 277.30 | 266.50 | 266.30 | 267.43 | 264.50 | 250.65 | 244.20 | 240.00 |
| 1978 | 241.74 | 238.83 | 223.40 | 223.90 | 223.15 | 204.50 | 190.80 | 190.00 | 189.15 | 176.05 | 197.80 | 195.10 |
| 1979 | 201.40 | 202.35 | 209.30 | 219.15 | 219.70 | 217.00 | 216.90 | 220.05 | 223.45 | 237.80 | 249.50 | 239.90 |
| 1980 | 237.73 | 244.07 | 248.61 | 251.45 | 228.06 | 218.11 | 220.91 | 224.34 | 214.95 | 209.21 | 212.99 | 209.79 |
| 1981 | 202.19 | 205.76 | 208.84 | 215.07 | 220.78 | 224.21 | 232.11 | 233.62 | 229.83 | 231.40 | 223.76 | 219.02 |
| 1982 | 224.55 | 235.25 | 240.64 | 244.90 | 236.97 | 251.11 | 255.10 | 258.67 | 262.74 | 271.33 | 265.02 | 242.49 |
| 1983 | 232.90 | 236.27 | 237.92 | 237.70 | 234.78 | 240.06 | 240.49 | 244.36 | 242.71 | 233.00 | 235.25 | 234.34 |
| 1984 | 233.95 | 233.67 | 225.52 | 224.95 | 230.67 | 233.29 | 242.72 | 242.24 | 245.19 | 246.89 | 243.29 | 247.96 |
| 1985 | 254.11 | 260.34 | 258.43 | 251.67 | 251.57 | 248.95 | 241.70 | 237.20 | 236.91 | 214.84 | 203.85 | 202.75 |
| 1986 | 200.05 | 184.62 | 178.83 | 175.56 | 166.89 | 167.82 | 158.65 | 154.11 | 154.78 | 156.04 | 162.72 | 162.13 |
| 1987 | 154.48 | 153.49 | 151.56 | 142.96 | 140.47 | 144.52 | 150.20 | 147.57 | 143.03 | 143.48 | 135.25 | 128.25 |
| 1988 | 127.44 | 129.26 | 127.23 | 124.88 | 124.74 | 127.20 | 133.10 | 133.63 | 134.45 | 128.85 | 123.16 | 123.63 |
| 1989 | 127.24 | 127.77 | 130.35 | 132.01 | 138.40 | 143.92 | 140.63 | 141.20 | 145.06 | 141.99 | 143.55 | 143.62 |
| 1990 | 145.09 | 145.54 | 153.19 | 158.50 | 153.52 | 153.78 | 149.23 | 147.46 | 138.96 | 129.73 | 129.01 | 133.72 |
| 1991 | 133.65 | 130.44 | 137.09 | 137.15 | 138.02 | 139.83 | 137.98 | 136.85 | 134.59 | 130.81 | 129.64 | 128.07 |
| 1992 | 125.05 | 127.53 | 132.75 | 133.59 | 130.55 | 126.90 | 125.66 | 126.34 | 122.72 | 121.14 | 123.84 | 123.98 |
| 1993 | 125.02 | 120.97 | 117.02 | 112.37 | 110.23 | 107.29 | 107.77 | 103.72 | 105.27 | 106.94 | 107.81 | 109.72 |
| 1994 | 111.49 | 106.14 | 105.12 | 103.48 | 104.00 | 102.69 | 98.54 | 99.86 | 98.79 | 98.40 | 98.00 | 100.17 |
| 1995 | 99.79 | 98.23 | 90.77 | 83.53 | 85.21 | 84.54 | 87.24 | 94.56 | 100.31 | 100.68 | 101.89 | 101.86 |
| 1996 | 105.81 | 105.70 | 105.85 | 107.40 | 106.49 | 108.82 | 109.25 | 107.84 | 109.76 | 112.30 | 112.27 | 113.74 |
| 1997 | 118.18 | 123.01 | 122.66 | 125.47 | 118.91 | 114.31 | 115.10 | 117.89 | 120.74 | 121.13 | 125.35 | 129.52 |
| 1998 | 129.45 | 125.85 | 128.83 | 131.81 | 135.08 | 140.35 | 140.66 | 144.76 | 134.50 | 121.33 | 120.61 | 117.40 |
| 1999 | 113.14 | 116.73 | 119.71 | 119.66 | 122.14 | 120.81 | 119.76 | 113.30 | 107.45 | 106.00 | 104.83 | 102.61 |
| 2000 | 105.21 | 109.34 | 106.62 | 105.35 | 108.13 | 106.13 | 107.90 | 108.02 | 106.75 | 108.34 | 108.87 | 112.21 |
| 2001 | 117.10 | 116.10 | 121.21 | 123.77 | 121.83 | 122.19 | 124.63 | 121.53 | 118.91 | 121.32 | 122.33 | 127.32 |
| 2002 | 132.66 | 133.53 | 131.15 | 131.01 | 126.39 | 123.44 | 118.08 | 119.03 | 120.49 | 123.88 | 121.54 | 122.17 |
| 2003 | 118.67 | 119.29 | 118.49 | 119.82 | 117.26 | 118.27 | 118.65 | 118.81 | 115.09 | 109.58 | 109.18 | 107.87 |
| 2004 | 106.39 | 106.54 | 108.57 | 107.31 | 112.27 | 109.45 | 109.34 | 110.41 | 110.05 | 108.90 | 104.86 | 103.82 |
| 2005 | 103.27 | 104.84 | 105.30 | 107.35 | 106.94 | 108.62 | 111.94 | 110.65 | 111.03 | 114.84 | 118.45 | 118.60 |
| 2006 | 115.33 | 117.81 | 117.31 | 117.13 | 111.53 | 114.57 | 115.59 | 115.86 | 117.02 | 118.59 | 117.33 | 117.26 |
| 2007 | 120.59 | 120.49 | 117.29 | 118.81 | 120.77 | 122.64 | 121.56 | 116.74 | 115.01 | 115.77 | 111.24 | 112.28 |
| 2008 | 107.60 | 107.18 | 100.83 | 102.41 | 104.11 | 106.86 | 106.76 | 109.24 | 106.71 | 100.20 | 96.89 | 91.21 |
| 2009 | 90.35 | 92.53 | 97.83 | 98.92 | 96.43 | 96.58 | 94.49 | 94.90 | 91.40 | 90.28 | 89.11 | 89.52 |
| 2010 | 91.26 | 90.28 | 90.56 | 93.43 | 91.79 | 90.89 | 87.67 | 85.44 | 84.31 | 81.80 | 82.43 | 83.38 |
| 2011 | 82.63 | 82.52 | 81.82 | 83.34 | 81.23 | 80.49 | 79.44 | 77.09 | 76.78 | 76.72 | 77.50 | 77.81 |
| 2012 | 76.94 | 78.47 | 82.37 | 81.42 | 79.70 | 79.27 | 78.96 | 78.68 | 78.97 | |||
| 2013 | ||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Month | ||||||||||||
| Current JPY exchange rates | |
|---|---|
| From Google Finance: | AUD CAD CHF EUR GBP HKD USD INR CNY KRW |
| From Yahoo! Finance: | AUD CAD CHF EUR GBP HKD USD INR CNY KRW |
| From XE.com: | AUD CAD CHF EUR GBP HKD USD INR CNY KRW |
| From OANDA.com: | AUD CAD CHF EUR GBP HKD USD INR CNY KRW |
| From fxtop.com: | AUD CAD CHF EUR GBP HKD USD INR CNY KRW |
Read more about this topic: Japanese Yen
Famous quotes containing the words historical, exchange and/or rate:
“We need a type of theatre which not only releases the feelings, insights and impulses possible within the particular historical field of human relations in which the action takes place, but employs and encourages those thoughts and feelings which help transform the field itself.”
—Bertolt Brecht (18981956)
“Ants are so much like human beings as to be an embarrassment. They farm fungi, raise aphids as livestock, launch armies into war, use chemical sprays to alarm and confuse enemies, capture slaves, engage in child labor, exchange information ceaselessly. They do everything but watch television.”
—Lewis Thomas (b. 1913)
“Writing a book I have found to be like building a house. A man forms a plan, and collects materials. He thinks he has enough to raise a large and stately edifice; but after he has arranged, compacted and polished, his work turns out to be a very small performance. The authour however like the builder, knows how much labour his work has cost him; and therefore estimates it at a higher rate than other people think it deserves,”
—James Boswell (17401795)