Club Career Statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1990/91 | Furukawa Electric | JSL Division 1 | 20 | 0 | 5 | 0 | 25 | 0 | ||
| 1991/92 | 12 | 1 | 1 | 0 | 13 | 1 | ||||
| 1992 | JEF United Ichihara | J. League 1 | - | 9 | 0 | 9 | 0 | |||
| 1993 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| 1994 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | ||
| 1995 | Nagoya Grampus Eight | J. League 1 | 18 | 0 | 0 | 0 | - | 18 | 0 | |
| 1996 | Brummell Sendai | Football League | 26 | 0 | 3 | 0 | - | 29 | 0 | |
| 1997 | 26 | 0 | 2 | 0 | 5 | 0 | 33 | 0 | ||
| Country | Japan | 135 | 1 | 5 | 0 | 22 | 0 | 162 | 1 | |
| Total | 135 | 1 | 5 | 0 | 22 | 0 | 162 | 1 | ||
Read more about this topic: Yuji Sakakura
Famous quotes containing the words club, career and/or statistics:
“In another year Ill have enough money saved. Then Im gonna go back to my hometown in Oregon and Im gonna build a house for my mother and myself. And join the country club and take up golf. And Ill meet the proper man with the proper position. And Ill make a proper wife who can run a proper home and raise proper children. And Ill be happy, because when youre proper, youre safe.”
—Daniel Taradash (b. 1913)
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)