Wyatt Smith - Career Statistics

Career Statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1995–96 U. of Minnesota NCAA 32 4 5 9 32 — — — — —
1996–97 U. of Minnesota NCAA 38 16 14 30 44 — — — — —
1997–98 U. of Minnesota NCAA 39 24 23 47 62 — — — — —
1998–99 U. of Minnesota NCAA 43 23 20 43 37 — — — — —
1999–00 Springfield Falcons AHL 60 14 26 40 26 5 2 3 5 13
1999–00 Phoenix Coyotes NHL 2 0 0 0 0 — — — — —
2000–01 Springfield Falcons AHL 18 5 7 12 11 — — — — —
2000–01 Phoenix Coyotes NHL 42 3 7 10 13 — — — — —
2001–02 Springfield Falcons AHL 69 23 32 55 69 — — — — —
2001–02 Phoenix Coyotes NHL 10 0 0 0 0 — — — — —
2002–03 Milwaukee Admirals AHL 56 24 27 51 89 4 1 0 1 2
2002–03 Nashville Predators NHL 11 1 0 1 0 — — — — —
2003–04 Milwaukee Admirals AHL 40 9 7 16 40 22 5 7 12 25
2003–04 Nashville Predators NHL 18 3 1 4 2 — — — — —
2004–05 Milwaukee Admirals AHL 69 19 28 47 89 7 1 4 5 10
2005–06 Bridgeport Sound Tigers AHL 39 13 16 29 40 — — — — —
2005–06 New York Islanders NHL 42 0 8 8 26 — — — — —
2006–07 Houston Aeros AHL 12 4 3 7 12 — — — — —
2006–07 Minnesota Wild NHL 61 3 3 6 16 4 0 0 0 0
2007–08 Colorado Avalanche NHL 25 0 3 3 8 1 0 0 0 0
2007–08 Lake Erie Monsters AHL 40 17 18 35 34 — — — — —
2008–09 Norfolk Admirals AHL 18 3 4 7 12 — — — — —
2008–09 San Antonio Rampage AHL 53 16 24 40 59 — — — — —
2009–10 Wilkes-Barre/Scranton Penguins AHL 76 13 35 48 70 4 1 0 1 4
2010–11 Providence Bruins AHL 30 2 7 9 23 — — — — —
2010–11 ERC Ingolstadt DEL 22 4 12 16 18 4 1 0 1 2
NHL totals 211 10 22 32 65 5 0 0 0 0

Read more about this topic:  Wyatt Smith

Famous quotes containing the words career and/or statistics:

    “John Brown’s career for the last six weeks of his life was meteor-like, flashing through the darkness in which we live. I know of nothing so miraculous in our history.”
    —Henry David Thoreau (1817–1862)

    “and Olaf, too

    preponderatingly because
    unless statistics lie he was
    more brave than me: more blond than you.”
    —E.E. (Edward Estlin)