By-election Results
| Meriden By-Election 1 May 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 3,768 | 48.2 | -14.1 | ||
| Conservative | 2,473 | 31.7 | +9.8 | ||
| Liberal Democrat | 1,570 | 20.1 | +4.3 | ||
| Majority | 1,295 | 16.5 | |||
| Turnout | 7,811 | ||||
| Labour hold | Swing | ||||
| Nascot Park By-Election 1 May 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 3,695 | 50.0 | +1.7 | ||
| Liberal Democrat | 1,963 | 26.6 | +4.9 | ||
| Labour | 1,727 | 23.4 | -6.7 | ||
| Majority | 1,732 | 23.4 | |||
| Turnout | 7,385 | ||||
| Conservative hold | Swing | ||||
| Holywell By-Election 7 June 2001 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 1,447 | 51.1 | +7.3 | ||
| Liberal Democrat | 906 | 32.0 | +2.1 | ||
| Conservative | 477 | 16.9 | -1.9 | ||
| Majority | 541 | 19.1 | |||
| Turnout | 2,830 | ||||
| Labour hold | Swing | ||||
| Tudor By-Election 7 June 2001 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 1,260 | 42.5 | +1.3 | ||
| Conservative | 1,011 | 34.1 | -7.6 | ||
| Liberal Democrat | 467 | 15.8 | -1.3 | ||
| Independent | 116 | 3.9 | +3.9 | ||
| Green | 112 | 3.8 | +3.8 | ||
| Majority | 249 | 8.4 | |||
| Turnout | 2,966 | ||||
| Labour hold | Swing | ||||
| Vicarage By-Election 7 June 2001 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 1,691 | 56.9 | +0.9 | ||
| Conservative | 674 | 22.7 | +1.3 | ||
| Liberal Democrat | 607 | 20.4 | -2.2 | ||
| Majority | 1,017 | 34.2 | |||
| Turnout | 2,972 | ||||
| Labour hold | Swing | ||||
| Oxhey By-Election 20 June 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | 1,024 | 72.4 | +5.0 | ||
| Conservative | 245 | 17.3 | -1.5 | ||
| Labour | 105 | 7.4 | -3.2 | ||
| Green | 40 | 2.8 | -0.4 | ||
| Majority | 779 | 55.1 | |||
| Turnout | 1,414 | 28.8 | |||
| Liberal Democrat hold | Swing | ||||
| Nascot By-Election 15 June 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Mark Watkin | 887 | 45.4 | +17.4 | |
| Conservative | Angela Basit | 828 | 42.4 | -12.0 | |
| Green | Sally Ivins | 145 | 7.4 | +1.3 | |
| Labour | Mohammed Riaz | 92 | 4.7 | -6.9 | |
| Majority | 59 | 3.0 | |||
| Turnout | 1,952 | 36.6 | |||
| Liberal Democrat gain from Conservative | Swing | ||||
| Tudor By-Election 16 October 2008 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Darren Walford | 932 | 50.0 | ||
| Conservative | Richard Lloyd Vaughan Southern | 486 | 26.1 | ||
| Labour | Mark James Xerri | 273 | 14.6 | ||
| Green | Helen Elizabeth Wynne | 91 | 4.9 | ||
| BNP | Guy Dickens | 83 | 4.5 | ||
| Majority | 446 | 23.9 | |||
| Turnout | 1865 | 40.83 | |||
| Liberal Democrat hold | Swing | ||||
| Leggatts By-Election 4 June 2009 (caused by resignation of incumbent) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Stephen Johnson | 534 | 27.1 | ||
| Liberal Democrat | Malcolm Adcock | 489 | 24.8 | ||
| Green | Maria Green | 463 | 463 | ||
| Labour | Ahsan Khan | 438 | 22.2 | ||
| Majority | 45 | 2.3 | |||
| Turnout | 1969 | 36.6 | |||
| Conservative gain from Liberal Democrat | Swing | ||||
| Central By-Election 14 October 2010 (caused by resignation of incumbent) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Helen Lynch | 696 | 44.1 | ||
| Labour | Fred Grindrod | 622 | 39.4 | ||
| Conservative | Youseffe Fahmy | 158 | 10.0 | ||
| Green | Dorothy Nixon | 79 | 5.0 | ||
| UKIP | Dan Channing | 24 | 1.5 | ||
| Majority | 74 | 4.7 | |||
| Turnout | 1579 | 24.6 | |||
| Liberal Democrat hold | Swing | ||||
| Nascot By-Election 29 September 2011 (caused by resignation of incumbent) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Jeanette Aron | 1021 | 48.5 | ||
| Conservative | Penny Edwards | 818 | 38.8 | ||
| Labour | Omar Ismail | 134 | 6.4 | ||
| Green | Sally Ivins | 133 | 6.3 | ||
| Majority | 203 | 9.6 | |||
| Turnout | 2106 | 34.29 | |||
| Liberal Democrat hold | Swing | ||||
| Vicarage By-Election 6 October 2011 (caused by resignation of incumbent) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Maureen Joan Mills | 917 | 52.9 | ||
| Liberal Democrat | Philip Granville Gough | 403 | 23.2 | ||
| Independent | Mohammad Azam | 190 | 11.0 | ||
| Independent | Paul Baker | 129 | 7.4 | ||
| Conservative | David Charles Ealey | 95 | 5.5 | ||
| Majority | 514 | 29.6 | |||
| Turnout | 1734 | 29.47 | |||
| Labour hold | Swing | ||||
| Central By-Election 12 November 2012 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Lizz Ayre | 716 | 45.9 | ||
| Labour | Avril Haley | 550 | 35.3 | ||
| Conservative | Binita Mehta | 151 | 9.7 | ||
| Green | Su Murray | 83 | 5.3 | ||
| UKIP | Renie Susan Price | 59 | 3.8 | ||
| Majority | 166 | ||||
| Turnout | 24.9 | ||||
| Liberal Democrat hold | Swing | ||||
Read more about this topic: Watford Local Elections
Famous quotes containing the word results:
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
Related Phrases
Related Words