List of Prefectures As of 2010
| Number in map | Prefecture | Area (km²) | Population (2001) | Pop. density (/km²) |
|---|---|---|---|---|
| 46 | Aetolia-Acarnania | 5460.888 | 224,429 | 41.10 |
| 42 | Larissa | 5380.943 | 279,305 | 51.91 |
| 24 | Ioannina | 4990.416 | 170,239 | 34.11 |
| 5 | Phthiotis | 4440.765 | 178,771 | 40.26 |
| 34 | Arcadia | 4418.736 | 102,035 | 23.09 |
| 19 | Evros | 4241.615 | 149,354 | 35.21 |
| 2 | Euboea | 4167.449 | 215,136 | 51.62 |
| 12 | Serres | 3967.744 | 200,916 | 50.64 |
| 13 | Thessaloniki | 3682.736 | 1,057,825 | 287.24 |
| 37 | Laconia | 3636.058 | 99,637 | 27.40 |
| 51 | Kozani | 3515.853 | 155,324 | 44.18 |
| 18 | Drama | 3468.293 | 103,975 | 29.98 |
| 44 | Trikala | 3383.477 | 138,047 | 40.80 |
| 45 | Achaea | 3271.507 | 322,789 | 98.67 |
| 38 | Messenia | 2990.901 | 176,876 | 59.14 |
| 6 | Boeotia | 2951.622 | 131,085 | 44.41 |
| 7 | Chalkidiki | 2917.877 | 104,894 | 35.95 |
| 40 | Dodecanese | 2714.295 | 190,071 | 70.03 |
| 15 | Heraklion | 2641.220 | 292,489 | 110.74 |
| 43 | Magnesia | 2636.272 | 206,995 | 78.52 |
| 41 | Karditsa | 2635.954 | 129,541 | 49.14 |
| 47 | Elis | 2617.776 | 193,288 | 73.84 |
| 39 | Cyclades | 2571.691 | 112,615 | 43.79 |
| 21 | Rhodope | 2543.145 | 110,828 | 43.58 |
| 9 | Kilkis | 2518.880 | 89,056 | 35.36 |
| 10 | Pella | 2505.774 | 145,797 | 58.18 |
| 14 | Chania | 2375.849 | 150,387 | 63.30 |
| 49 | Grevena | 2290.856 | 37,947 | 16.56 |
| 36 | Corinthia | 2289.952 | 154,624 | 67.52 |
| 35 | Argolis | 2154.309 | 105,770 | 49.10 |
| 32 | Lesbos | 2153.727 | 109,118 | 50.66 |
| 4 | Phocis | 2120.564 | 48,284 | 22.77 |
| 20 | Kavala | 2111.705 | 144,850 | 68.59 |
| 48 | Florina | 1924.564 | 54,768 | 28.46 |
| 3 | Evrytania | 1868.911 | 32,053 | 17.15 |
| 16 | Lasithi | 1822.764 | 76,319 | 41.87 |
| 22 | Xanthi | 1792.992 | 101,856 | 56.81 |
| 50 | Kastoria | 1720.133 | 53,483 | 31.09 |
| 8 | Imathia | 1700.810 | 143,618 | 84.44 |
| 23 | Arta | 1662.210 | 78,134 | 47.01 |
| 11 | Pieria | 1516.702 | 129,846 | 85.61 |
| 26 | Thesprotia | 1514.653 | 46,091 | 30.43 |
| 1-2 | East Attica | 1512.993 | 403,918 | 266.97 |
| 17 | Rethymno | 1496.047 | 81,936 | 54.77 |
| 25 | Preveza | 1035.938 | 59,356 | 57.30 |
| 1-4 | West Attica | 1004.007 | 151,612 | 151.01 |
| 1-3 | Piraeus | 929.382 | 541,504 | 582.65 |
| 28 | Kefalonia | 904.387 | 39,488 | 43.66 |
| 31 | Chios | 904.227 | 53,408 | 59.06 |
| 33 | Samos | 777.945 | 43,595 | 56.04 |
| 27 | Corfu (Kerkyra) | 641.057 | 111,975 | 174.67 |
| 30 | Zakynthos | 405.550 | 39,015 | 96.20 |
| 1-1 | Athens Prefecture | 361.719 | 2,664,776 | 7,366.98 |
| 29 | Lefkada | 355.936 | 22,506 | 63.23 |
| a | Mount Athos | 335.637 | 2,262 | 6.74 |
Read more about this topic: Prefectures Of Greece
Famous quotes containing the words list of and/or list:
“Modern tourist guides have helped raised tourist expectations. And they have provided the nativesfrom Kaiser Wilhelm down to the villagers of Chichacestenangowith a detailed and itemized list of what is expected of them and when. These are the up-to- date scripts for actors on the tourists stage.”
—Daniel J. Boorstin (b. 1914)
“Modern tourist guides have helped raised tourist expectations. And they have provided the nativesfrom Kaiser Wilhelm down to the villagers of Chichacestenangowith a detailed and itemized list of what is expected of them and when. These are the up-to- date scripts for actors on the tourists stage.”
—Daniel J. Boorstin (b. 1914)