Financial Performance
| 52/3 weeks to | Turnover (£'m) | Profit/(loss) before tax (£'m) | Profit/(loss) after tax (£'m) |
|---|---|---|---|
| 1 February 2011 | 16,479 | 874.0 | 632.0 |
| 1 February 2010 | 15,410 | 858.0 | 598.0 |
| 1 February 2009 | 14,528 | 655.0 | 460.0 |
| 3 February 2008 | 12,969 | 612.0 | 554.0 |
| 4 February 2007 | 12,462 | 369.0 | 247.6 |
| 29 January 2006 | 12,115 | (312.9) | (250.3) |
| 30 January 2005 | 12,116 | 193.0 | 105.0 |
| 1 February 2004 | 4,944 | 319.9 | 197.6 |
| 2 February 2003 | 4,290 | 282.5 | 186.3 |
| 3 February 2002 | 3,915 | 243.0 | 143.7 |
| 4 February 2001 | 3,496 | 219.1 | 120.0 |
| 29 January 2000 | 2,969 | 189.2 | 103.1 |
Read more about this topic: Morrisons
Famous quotes containing the words financial and/or performance:
“America is a nation with no truly national city, no Paris, no Rome, no London, no city which is at once the social center, the political capital, and the financial hub.”
—C. Wright Mills (19161962)
“Just as the performance of the vilest and most wicked deeds requires spirit and talent, so even the greatest demand a certain insensitivity which under other circumstances we would call stupidity.”
—G.C. (Georg Christoph)
Related Phrases
Related Words