Electoral History
| Washington's 1st congressional district election, 1992 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Maria Cantwell | 148,844 | 54.9 | ||
| Republican | Gary Nelson | 113,897 | 42.0 | ||
| Independent | Patrick L. Ruckert | 4,322 | 1.6 | ||
| Natural Law Party | Anne Fleming | 4,211 | 1.6 | ||
| Washington's 1st congressional district election, 1994 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Rick White | 100,554 | 51.7 | ||
| Democratic | Maria Cantwell (Incumbent) | 94,110 | 48.3 | -6.6 | |
| Washington United States Senate election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Maria Cantwell | 1,199,437 | 49.1 | +4.8 | |
| Republican | Slade Gorton (Incumbent) | 1,197,208 | 49.0 | -7.0 | |
| Washington United States Senate election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Maria Cantwell (Incumbent) | 1,184,659 | 56.9 | +7.8 | |
| Republican | Mike McGavick | 832,106 | 39.9 | ||
Read more about this topic: Maria Cantwell
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“These anyway might think it was important
That human history should not be shortened.”
—Robert Frost (18741963)
Related Phrases
Related Words