Sheffield United Statistics
| Season | Division | League Apps | League Goals | FA Cup Apps | FA Cup Goals | Other Apps | Other Goals | Total Apps | Total Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1926–27 | Division One | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1927–28 | Division One | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 2 |
| 1928–29 | Division One | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1929–30 | Division One | 39 | 36 | 2 | 2 | 2 | 4 | 43 | 42 |
| 1930–31 | Division One | 41 | 41 | 4 | 5 | 2 | 4 | 47 | 50 |
| 1931–32 | Division One | 37 | 33 | 2 | 2 | 1 | 0 | 40 | 35 |
| 1932–33 | Division One | 40 | 26 | 2 | 2 | 1 | 4 | 43 | 32 |
| 1933–34 | Division One | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Total | 173 | 143 | 10 | 11 | 7 | 13 | 190 | 167 |
Read more about this topic: Jimmy Dunne
Famous quotes containing the words united and/or statistics:
“It is said that the British Empire is very large and respectable, and that the United States are a first-rate power. We do not believe that a tide rises and falls behind every man which can float the British Empire like a chip, if he should ever harbor it in his mind.”
—Henry David Thoreau (18171862)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)