Jim Kelly - Career Statistics

Career Statistics

NFL

Year Team GP Rec Att Com Pct Yds TD Int Rate
1986 Buffalo Bills 16 4-12-0 480 285 59.4 3,593 22 17 83.3
1987 Buffalo Bills 12 6-6-0 419 250 59.7 2,798 19 11 83.8
1988 Buffalo Bills 16 12-4-0 452 269 59.5 3,380 15 17 78.2
1989 Buffalo Bills 13 6-7-0 391 228 58.3 3,130 25 18 86.2
1990 Buffalo Bills 14 12-2-0 346 219 63.3 2,829 24 9 101.2
1991 Buffalo Bills 15 13-2-0 474 304 64.1 3,844 33 17 97.6
1992 Buffalo Bills 16 11-5-0 462 269 58.2 3,457 23 19 81.2
1993 Buffalo Bills 16 12-4-0 470 288 61.3 3,382 18 18 79.9
1994 Buffalo Bills 14 7-7-0 448 285 63.6 3,114 22 17 84.6
1995 Buffalo Bills 15 10-5-0 458 255 55.7 3,130 22 13 81.1
1996 Buffalo Bills 13 8-5-0 379 222 58.6 2,810 14 19 73.2
Career Totals 160 101-59 4,779 2,874 60.1 35,467 237 175 84.4

Key to Abbreviations
GP =Games Played
Rec =Quarterback Record
Att =Passes attempted
Com =Passes Completed
Pct =Completion percentage
Yds =Yards
TD =Touchdowns
Int =Interceptions
Rate =Passer rating

Read more about this topic:  Jim Kelly

Famous quotes containing the words career and/or statistics:

    I doubt that I would have taken so many leaps in my own writing or been as clear about my feminist and political commitments if I had not been anointed as early as I was. Some major form of recognition seems to have to mark a woman’s career for her to be able to go out on a limb without having her credentials questioned.
    Ruth Behar (b. 1956)

    and Olaf, too

    preponderatingly because
    unless statistics lie he was
    more brave than me: more blond than you.
    —E.E. (Edward Estlin)