Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| UMBC Retrievers (NCAA Division I Independent) | |||||||||
| 1986–87 | UMBC | 12–16 | |||||||
| 1987–88 | UMBC | 13–15 | |||||||
| UMBC: | 25–31 | ||||||||
| Air Force Falcons (Mountain West Conference) | |||||||||
| 2005–06 | Air Force | 24–7 | 12–4 | 2nd | NCAA Tournament 1st Round | ||||
| 2006–07 | Air Force | 26–9 | 10–6 | T–3rd | NIT Semifinal | ||||
| Air Force: | 50–16 | 22–10 | |||||||
| Colorado Buffaloes (Big 12 Conference) | |||||||||
| 2007–08 | Colorado | 12–20 | 3–13 | 12th | |||||
| 2008–09 | Colorado | 9–22 | 1–15 | 12th | |||||
| 2009–10 | Colorado | 15–16 | 6–10 | 8th | |||||
| Colorado: | 36–58 | 10–38 | |||||||
| Wake Forest Demon Deacons (Atlantic Coast Conference) | |||||||||
| 2010–11 | Wake Forest | 8–24 | 1–15 | 12th | |||||
| 2011–12 | Wake Forest | 13–18 | 4–12 | T-12th | |||||
| 2012–13 | Wake Forest | 4–5 | 0-0 | ||||||
| Wake Forest: | 25–47 | 5–27 | |||||||
| Total: | 136–152 | ||||||||
|
|
|||||||||
Read more about this topic: Jeff Bzdelik
Famous quotes containing the words head and/or record:
“Thy hatred for this misery befallen;
On me already lost, me than thyself
More miserable. Both have sinned, but thou
Against God only; I against God and thee,
And to the place of judgment will return,
There with my cries importune Heaven, that all
The sentence, from thy head removed, may light
On me, sole cause to thee of all this woe,
Me, me only, just object of his ire.”
—John Milton (16081674)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)