Winners of The Holy Bull Stakes Since 1988
| Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Distance (Miles) |
Time | Grade |
| 2012 | Algorithms | 3 | Javier Castellano | Todd Pletcher | Starlight Racing | 1-mile | 1:36.17 | III |
| 2011 | Dialed In | 3 | Julien Leparoux | Nick Zito | Robert V. LaPenta | 1-mile | 1:35.19 | III |
| 2010 | Winslow Homer | 3 | Ramon Dominguez | Tony Dutrow | Fox Hill Farms | 1-mile | 1:35.97 | III |
| 2009 | Saratoga Sinner | 3 | Julien Leparoux | Eddie Kenneally | Lally Stable | 1-1/8 | 1:51.45 | III |
| 2008 | Hey Byrn | 3 | Chuck Lopez | Edward Plesa, Jr. | Beatrice Oxenberg | 1-3/16 | 1:58.14 | III |
| 2007 | Nobiz Like Shobiz | 3 | Cornelio Velasquez | Barclay Tagg | Elizabeth J. Valando | 1-mile | 1:35.47 | III |
| 2006 | Barbaro | 3 | Edgar Prado | Michael R. Matz | Roy Jackson & Gretchen Jackson | 1-1/8 | 1:49.31 | III |
| 2005 | Closing Argument | 3 | Cornelio Velasquez | Kiaran McLaughlin | Philip & Marcia Cohen | 1-1/8 | 1:50.14 | III |
| 2004 | Second Of June | 3 | Cornelio Velasquez | William J. Cesare | Barbara Cesare | 1-1/16 | 1:43.00 | |
| 2003 | Offlee Wild | 3 | Mark Guidry | Richard Dutrow, Jr. | Dorothy A. Matz | 1-1/16 | 1:43.00 | |
| 2002 | Booklet | 3 | Eibar Coa | John T. Ward, Jr. | John C. Oxley | 1-1/16 | 1:46.16 | |
| 2001 | Radical Riley | 3 | Eduardo Nunez | James Hatchett | Jacks or Better Farm | 1-1/16 | 1:46.06 | |
| 2000 | Hal's Hope | 3 | Roger Velez | Harold Rose | Rose Family Stable | 1-1/16 | 1:44.52 | |
| 1999 | Grits'n Hard Toast | 3 | Robbie Davis | T.V. Smith | Smith/R. A. Anderson | 1-1/16 | 1:45.32 | |
| 1998 | Cape Town | 3 | Jerry D. Bailey | D. Wayne Lukas | Overbrook Farm | 1-1/16 | 1:44.15 | |
| 1997 | Arthur L. | 3 | John R. Velazquez | Luis Olivares | Not found | 1-1/16 | 1:42.93 | |
| 1996 | Cobra King | 3 | Chris McCarron | Mike Puype | Gary Biszantz | 1-1/16 | 1:43.42 | |
| 1995 | Suave Prospect | 3 | Jerry D. Bailey | Nick Zito | Condren & M. H. Sherman | 1-1/16 | 1:44.03 | |
| 1994 | Go For Gin | 3 | Jerry D. Bailey | Nick Zito | Condren & Cornacchia | 1-1/16 | 1:41.62 | |
| 1993 | Pride of Burkaan | 3 | Not found | Leo Azpurua | Johnson & Murchibon | 1-1/16 | 1:44.74 | |
| 1992 | Waki Warrior | 3 | Earlie Fires | William G. Huffman | Stanley Lowenbraun | 1-1/16 | 1:44.32 | |
| 1991 | Shoot To Kill | 3 | Not found | Linda L. Rice | Not found | 1-1/16 | 1:43.54 | |
| 1990 | Home At Last | 3 | Jerry D. Bailey | Carl Nafzger | Reineman Stable | 1-1/8 | 1:53.20 | |
| 1980 | 1989 - No Races | - | No Races | No Races | No Races | no races | 0:00.00 | |
| 1979 | Northern Prospect | 3 | Jerry D. Bailey | 6-furlongs | 1:10.60 | |||
| 1978 | No Race | - | No Race | No Race | No Race | no race | 0:00.00 | |
| 1977 | Smashing Native | 3 | D. Brumfield | 6-furlongs | 1:12.60 | |||
| 1975 | 1976 - No Races | - | No Races | No Races | No Races | no races | 0:00.00 | |
| 1974 | Real Supreme | 3 | M. Miceli | 6-furlongs | 1:09.20 |
Read more about this topic: Holy Bull Stakes
Famous quotes containing the words winners, holy, bull and/or stakes:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“Even the newts are white,
Those holy Joes.
And the fish, the fish
Christ! they are panes of ice.”
—Sylvia Plath (19321963)
“Not only the bull attacks his enemies with curved horn, but also the sheep, when harmed fights back.”
—Propertius Sextus (c. 5016 B.C.)
“This man was very clever and quick to learn anything in his line. Our tent was of a kind new to him; but when he had once seen it pitched, it was surprising how quickly he would find and prepare the pole and forked stakes to pitch it with, cutting and placing them right the first time, though I am sure that the majority of white men would have blundered several times.”
—Henry David Thoreau (18171862)