Head Coaches
# | Name | Term | Regular season | Postseason | Achievements | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | Won | Lost | Ties | Win % | GC | Won | Lost | Win % | ||||
1 | Jack Elway | 1991–1992 | 20 | 10 | 10 | 0 | .500 | – | – | – | — | — |
2 | Ernie Stautner | 1995–1997 | 30 | 16 | 14 | 0 | .533 | 2 | 1 | 1 | .500 | World Bowl '95 championship World League Coach of the Year (1995) |
3 | Dick Curl | 1998–2000 | 30 | 17 | 13 | 0 | .567 | 2 | 1 | 1 | .500 | World Bowl '99 championship 2× NFL Europe Coach of the Year (1998, 1999) |
4 | Doug Graber | 2001–2003 | 30 | 15 | 15 | 0 | .500 | 1 | 1 | 0 | 1.000 | World Bowl XI championship NFL Europe Coach of the Year (2003) |
5 | Mike Jones | 2004–2007 | 40 | 24 | 16 | 0 | .600 | 3 | 1 | 2 | .333 | World Bowl XIV championship NFL Europe Coach of the Year (2006) |
Read more about this topic: Frankfurt Galaxy
Famous quotes containing the words head and/or coaches:
“I am a lantern
My head a moon
Of Japanese paper, my gold beaten skin
Infinitely delicate and infinitely expensive.”
—Sylvia Plath (19321963)
“The real persuaders are our appetites, our fears and above all our vanity. The skillful propagandist stirs and coaches these internal persuaders.”
—Eric Hoffer (19021983)