Seasons
Erie Sailors (Frontier League) | ||||
---|---|---|---|---|
Year | W-L | PCT | Place | Postseason |
1994 | 42-25 | .627 | 2nd in FL East | Won 1st Round Playoff vs. Ohio Valley 2-0. Won Frontier League Championship vs. Lancaster Scouts 2-0. |
Total | 42-25 | .627 | ||
Playoffs | 4-0 | 1.000 | 1 Playoff Appearance. 1 Championship | |
Johnstown Steal/Johnnies (Frontier League) | ||||
1995 | 46-23 | .667 | 1st in FL | Won 1st Round Playoff vs. Richmond Roosters 2-0. Won Frontier League Championship vs. Zanesville Greys 2-0. |
1996 | 41-33 | .554 | 2nd in FL East | Lost 1st Round Playoff vs. Chillicothe Paints 2-1. |
1997 | 47-33 | .588 | 1st in FL East | Lost 1st Round Playoff vs. Canton Crocodiles 2-0. |
1998 | 34-43 | .442 | 3rd in FL East | |
1999 | 43-41 | .512 | 3rd in FL East | Lost 1st Round Playoff vs. London Werewolves 2-0. |
2000 | 48-36 | .571 | 1st in FL East | Won 1st Round Playoff vs. London Werewolves 2-0. Won Frontier League Championship vs. Evansville Otters 3-1. |
2001 | 44-40 | .524 | 4th in FL East | |
2002 | 30-54 | .357 | 6th in FL East | |
Total | 333-303 | .524 | ||
Playoffs | 8-9 | .471 | 3 Division Titles. 5 Playoff Appearances. 2 Championships | |
Florence Freedom (Frontier League) | ||||
2003 | 27-61 | .307 | 6th in FL East | |
2004 | 31-65 | .323 | 6th in FL East | |
2005 | 53-42 | .558 | 3rd in FL East | |
2006 | 38-56 | .404 | 5th in FL East | |
2007 | 42-54 | .438 | 3rd in FL East | |
2008 | 47-49 | .490 | 4th in FL East | |
2009 | 49-47 | .510 | 3rd in FL East | |
2010 | 38-58 | .396 | 5th in FL East | |
2011 | 39-57 | .406 | 6th in FL East | |
Florence | 326-431 | .431 |
Read more about this topic: Florence Freedom
Famous quotes containing the word seasons:
“Let there be seasons so that our tongues will be rich in asparagus and limes.”
—Anne Sexton (19281974)
“to his eyes, Funnyface Or Elephant as yet
Mean nothing. His distinction between Me and Us
Is a matter of taste; his seasons are Dry and Wet;
He thinks as his mouth does.”
—W.H. (Wystan Hugh)
“Therefore all seasons shall be sweet to thee,
Whether the summer clothe the general earth
With greenness, or the redbreast sit and sing
Betwixt the tufts of snow on the bare branch
Of mossy apple-tree,”
—Samuel Taylor Coleridge (17721834)