Season-by-season Results
Legend: OTL=Overtime loss, SOL=Shootout loss
| Season | League | Games | Won | Lost | Tied | OTL | SOL | Points | Goals for |
Goals against |
Standing | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | CoHL | 64 | 32 | 23 | 9 | – | – | 73 | 328 | 314 | 4th, West | Lost in round 2 |
| 1994–95 | CoHL | 74 | 34 | 34 | 6 | – | – | 74 | 350 | 353 | 4th, West | Lost in round 1 |
| 1995–96 | CoHL | 74 | 51 | 18 | 5 | – | – | 107 | 347 | 248 | 1st, East | Won Colonial Cup |
| 1996–97 | CoHL | 74 | 55 | 18 | 1 | – | – | 111 | 371 | 232 | 1st, East | Lost in Finals |
| 1997–98 | UHL | 74 | 46 | 22 | – | 6 | – | 98 | 371 | 278 | 1st, East | Lost in Finals |
| 1998–99 | UHL | 74 | 37 | 32 | – | 5 | – | 79 | 318 | 299 | 3rd, Central | Lost in round 2 |
| 1999–00 | UHL | 74 | 51 | 14 | – | 9 | – | 111 | 379 | 250 | 1st, Central | Won Colonial Cup |
| 2000–01 | UHL | 74 | 30 | 34 | – | 10 | – | 70 | 253 | 303 | 4th, West | Out of playoffs |
| 2001–02 | UHL | 74 | 42 | 26 | – | 6 | – | 90 | 294 | 245 | 4th, West | Lost in round 1 |
| 2002–03 | UHL | 76 | 32 | 36 | – | 8 | – | 72 | 257 | 298 | 5th, East | Out of playoffs |
| 2003–04 | UHL | 76 | 39 | 27 | – | 10 | – | 88 | 253 | 244 | 2nd, East | Lost in round 1 |
| 2004–05 | UHL | 80 | 33 | 33 | – | 14 | – | 80 | 237 | 236 | 4th, Central | Out of playoffs |
| 2005–06 | UHL | 76 | 31 | 35 | – | – | 10 | 72 | 236 | 294 | 4th, Central | Out of playoffs |
| 2006–07 | UHL | 76 | 33 | 34 | – | – | 9 | 75 | 250 | 286 | 3rd, Eastern | Lost in round 1 |
| 2007–08 | IHL | 76 | 34 | 28 | – | 5 | 9 | 82 | 271 | 276 | 3rd, League | Lost in round 1 |
| 2008–09 | IHL | 76 | 22 | 47 | – | 2 | 5 | 51 | 241 | 359 | 6th, League | Out of playoffs |
| 2009-10 | IHL | 76 | 33 | 36 | - | 3 | 4 | 73 | 234 | 257 | 4th, League | Lost in Finals |
| TOTALS | 1268 | 635 | 497 | 21 | 78 | 37 | 1406 | 4990 | 4772 |
Read more about this topic: Flint Generals
Famous quotes containing the word results:
“Nothing is as difficult as to achieve results in this world if one is filled full of great tolerance and the milk of human kindness. The person who achieves must generally be a one-ideaed individual, concentrated entirely on that one idea, and ruthless in his aspect toward other men and other ideas.”
—Corinne Roosevelt Robinson (18611933)