Vardar in Europe
- PR = preliminary round
- Q = qualifier / QF = quarter-finals
- R1 = first round / R2 = second round / R3 = third round / R16 = round of 16
- SF = semi-finals
Season | Competition | Round | Club | Score | ||
---|---|---|---|---|---|---|
1961/62 | UEFA Cup Winners' Cup | R1 | Dunfermline Athletic | 0-5, 2-0 | ||
1967/68 | Mitropa Cup | R16 | LASK Linz | 0-0, 2-1 | ||
QF | Cagliari Calcio | 1-0, 1-0 | ||||
SF | FC Spartak Trnava | 1-4, 2-2 | ||||
1969/70 | Mitropa Cup | R16 | Admira Wacker | 2-2, 0-3 | ||
1970/71 | Mitropa Cup | R16 | Vasas SC | 1-1, 2-3 | ||
1985/86 | UEFA Cup | R1 | FC Dinamo București | 1-2, 1-0 (a) | ||
R2 | Dundee United | 1-1, 0-2 | ||||
1987/88 | European Cup | R1 | FC Porto | 0-3, 0-3 | ||
1994/95 | UEFA Cup | PR | Békéscsabai Elõre | 1-1, 0-1 | ||
1995/96 | UEFA Cup | PR | Iberia Samtredia | 1-0, 2-0 | ||
R1 | Girondins de Bordeaux | 0-2, 1-1 | ||||
1996/97 | UEFA Cup | PR | HIT Gorica | 1-0, 2-1 | ||
R1 | Halmstads BK | 0-0, 0-1 | ||||
1998/99 | UEFA Cup Winners' Cup | QR | FC Spartak Trnava | 0-1, 0-2 | ||
1999/00 | UEFA Cup | QR | Legia Warsaw | 0-5, 0-4 | ||
2001/02 | UEFA Cup | QR | Standard Liège | 0-3, 1-3 | ||
2002/03 | UEFA Champions League | Q1 | F91 Dudelange | 1-1, 3-0 | ||
Q2 | Legia Warsaw | 1-3, 1-1 | ||||
2003/04 | UEFA Champions League | Q1 | Barry Town FC | 3-0, 1-2 | ||
Q2 | PFC CSKA Moscow | 2-1, 1-1 | ||||
Q3 | Sparta Prague | 2-3, 2-2 | ||||
2003/04 | UEFA Cup | R1 | AS Roma | 0-4, 1-1 | ||
2004 | UEFA Intertoto Cup | R1 | Ethnikos Achna | 5-1, 5-1 | ||
R2 | KAA Gent | 1-0, 0-1 (p) | ||||
R3 | FC Schalke 04 | 0-5, 1-2 | ||||
2005/06 | UEFA Cup | Q1 | KF Elbasani | 1-1, 0-0 (a) | ||
Q2 | FC Rapid Bucureşti | 0-3, 1-1 | ||||
2006/07 | UEFA Cup | Q1 | KSV Roeselare | 1-2, 1-5 | ||
2007/08 | UEFA Cup | Q1 | Anorthosis Famagusta | 0-1, 0-1 | ||
2012/13 | UEFA Champions League | Q2 | FC BATE Borisov | 2-3, 0-0 |
Read more about this topic: FK Vardar
Famous quotes containing the word europe:
“I thought ten thousand swords must have leaped from their scabbards to avenge even a look that threatened her with insult. But the age of chivalry is gone. That of sophisters, economists and calculators has succeeded; and the glory of Europe is extinguished forever.”
—Edmund Burke (17291797)
Related Subjects
Related Phrases
Related Words