Electricity Consumption
The Per capita Consumption(kWh) in 2009-10 was as follows:
State | Per capita Consumption(kWh) |
---|---|
Goa | 2004.77 |
Puducherry | 1864.5 |
Punjab | 1663.01 |
Gujarat | 1558.58 |
Haryana | 1491.37 |
Delhi | 1447.72 |
Chandigarh | 1238.51 |
Tamil Nadu | 1210.81 |
Himachal Pradesh | 1144.94 |
Andhra Pradesh | 1013.74 |
Jammu & Kashmir | 968.47 |
Rajasthan | 811.12 |
Uttar Pradesh | 386.93 |
Uttarakhand | 930.41 |
Madhya Pradesh | 618.1 |
Maharashtra | 1054.1 |
Karnataka | 873.05 |
Kerala | 536.78 |
Lakshadweep | 428.81 |
Bihar | 117.48 |
Jharkhand | 750.46 |
Orissa | 837.55 |
West Bengal | 515.08 |
Andaman and Nicobar Islands | 506.13 |
Sikkim | 845.4 |
Assam | 209.2 |
Manipur | 207.15 |
Meghalaya | 613.36 |
Nagaland | 242.39 |
Tripura | 223.78 |
Arunachal Pradesh | 503.27 |
Mizoram | 429.31 |
This information was given by the Minister of State for Power Shri K.C.Venugopalina, written reply to a question in LokSabha on 18-05-2012
Read more about this topic: Electricity Sector In India
Famous quotes containing the words electricity and/or consumption:
“There are two great unknown forces to-day, electricity and woman, but men can reckon much better on electricity than they can on woman.”
—Josephine K. Henry, U.S. suffragist. As quoted in History of Woman Suffrage, vol. 4, ch. 15, by Susan B. Anthony and Ida Husted Harper (1902)
“Books constitute capital. A library book lasts as long as a house, for hundreds of years. It is not, then, an article of mere consumption but fairly of capital, and often in the case of professional men, setting out in life, it is their only capital.”
—Thomas Jefferson (17431826)