Latest Chamber of Deputies Election
| Party | Ideology | Votes | % | Seats | Change | ||
|---|---|---|---|---|---|---|---|
| Czech Social Democratic Party | Social democracy | 1,155,267 | 22.08 | 56 | −18 | ||
| Civic Democratic Party | Conservatism | 1,057,792 | 20.22 | 53 | −28 | ||
| TOP 09 | Liberal conservatism | 873,833 | 16.70 | 41 | * | ||
| Communist Party of Bohemia and Moravia | Communism | 589,765 | 11.27 | 26 | ±0 | ||
| Public Affairs | Conservative liberalism | 569,127 | 10.88 | 24 | * | ||
| Christian and Democratic Union – Czechoslovak People's Party | Christian democracy | 229,717 | 4.39 | 0 | −13 | ||
| Party of Civic Rights – Zemanovci | Social democracy | 226,527 | 4.33 | 0 | * | ||
| Sovereignty – Jana Bobošíková Bloc | National conservatism | 192,145 | 3.67 | 0 | * | ||
| Green Party | Green liberalism | 127 831 | 2.44 | 0 | −6 | ||
| Others | 208,885 | 3.91 | 0 | — | |||
| Total (turnout 62.60%) | 5,230,859 | 100.00 | 200 | – | |||
| Source: Czech Statistical Office | |||||||
| Parties and coalitions | Ideology | Votes | % | Seats | Change | ||
|---|---|---|---|---|---|---|---|
| Civic Democratic Party | Liberal conservatism | 1,892,475 | 35.38 | 81 | +23 | ||
| Czech Social Democratic Party | Social democracy | 1,728,827 | 32.32 | 74 | +4 | ||
| Communist Party of Bohemia and Moravia | Communism | 685,328 | 12.81 | 26 | -15 | ||
| Christian and Democratic Union – Czechoslovak People's Party | Christian democracy | 386,706 | 7.23 | 13 | -9 | ||
| Green Party | Green liberalism | 336,487 | 6.29 | 6 | +6 | ||
| SNK European Democrats | Liberal conservatism | 111,724 | 2.09 | 0 | – | ||
| Others | 207,429 | 3.88 | 0 | -91 | |||
| Total (turnout 64.47%) | 5,348,976 | 100.00 | 200 | – | |||
| Source: Czech Statistical Office | |||||||
Read more about this topic: Elections In The Czech Republic
Famous quotes containing the words latest, chamber and/or election:
“The new supplants the old. Yet mens minds are stuffed with outworn bunk. Educating the young in the latest findings of authorities and scholars in the social sciences is important. It is equally important to devise ways and means for aiding the middle-aged and old to reexamine hang-over unscientific doctrines and ideas in the light of recent discovery and research.”
—Mary Barnett Gilson (1877?)
“The fate of the country does not depend on how you vote at the polls,the worst man is as strong as the best at that game; it does not depend on what kind of paper you drop into the ballot- box once a year, but on what kind of a man you drop from your chamber into the street every morning.”
—Henry David Thoreau (18171862)
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)