Years of Schooling
| School Year | Age of enter | School Stage | |
|---|---|---|---|
| - | 0 | Infantário / Creche Nursery |
|
| - | 1 | ||
| - | 2 | ||
| - | 3 | Jardim de Infância Kindergarten |
|
| - | 4 | ||
| - | 5 | ||
| 1st year | 6 | 1º Ciclo - 1st Cycle | Ensino Básico Basic Education |
| 2nd year | 7 | ||
| 3rd year | 8 | ||
| 4th year | 9 | ||
| 5th year | 10 | 2º Ciclo - 2nd Cycle | |
| 6th year | 11 | ||
| 7th year | 12 | 3º Ciclo - 3rd Cycle | |
| 8th year | 13 | ||
| 9th year | 14 | ||
| 10th year | 15 | Ensino Secundário Secondary Education |
|
| 11th year | 16 | ||
| 12th year | 17 | ||
Read more about this topic: Education In Portugal
Famous quotes containing the words years and/or schooling:
“Early education can only promise to help make the third and fourth and fifth years of life good ones. It cannot insure without fail that any tomorrow will be successful. Nothing fixes a child for life, no matter what happens next. But exciting, pleasing early experiences are seldom sloughed off. They go with the child, on into first grade, on into the childs long life ahead.”
—James L. Hymes, Jr. (20th century)
“The old saying of Buffons that style is the man himself is as near the truth as we can getbut then most men mistake grammar for style, as they mistake correct spelling for words or schooling for education.”
—Samuel Butler (18351902)
Related Phrases
Related Words