Membership
Institution | City | State | Founded | Affiliation | Enrollment | Nickname | Primary conference |
---|---|---|---|---|---|---|---|
Drexel University | Philadelphia | Pennsylvania | 1891 | Private/Non-sectarian | 17,000 | Dragons | Colonial Athletic Association (D-I) |
Lebanon Valley College | Annville | Pennsylvania | 1866 | Private/Methodist | 2,065 | Flying Dutchmen | MAC Commonwealth (D-III) |
Lehigh University | Bethlehem | Pennsylvania | 1865 | Private/Non-sectarian | 6,956 | Mountain Hawks | Patriot League (D-I) |
Penn State-Berks | Reading | Pennsylvania | 1958 | Public | 3,216 | Nittany Lions | North Eastern Athletic Conference (D-III) |
Towson University | Towson | Maryland | 1866 | Public | 19,758 | Tigers | Colonial Athletic Association (D-I) |
Villanova University | Villanova | Pennsylvania | 1842 | Private/Catholic | 9,535 | Wildcats | Big East Conference (D-I) |
United States Naval Academy (Navy) | Annapolis | Maryland | 1845 | Public/Federal | 4,000 | Midshipmen | Patriot League (D-I) |
University of Scranton | Scranton | Pennsylvania | 1888 | Private/Catholic | 5,160 | Royals | Landmark Conference (D-III) |
Read more about this topic: Eastern Collegiate Hockey Association
Famous quotes containing the word membership:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words