Head Coaching Record
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
ORL | 1999–00 | 82 | 41 | 41 | .500 | 4th in Atlantic | — | — | — | — | Missed Playoffs |
ORL | 2000–01 | 82 | 43 | 39 | .524 | 4th in Atlantic | 4 | 1 | 3 | .250 | Lost in First Round |
ORL | 2001–02 | 82 | 44 | 38 | .537 | 3rd in Atlantic | 4 | 1 | 3 | .250 | Lost in First Round |
ORL | 2002–03 | 82 | 42 | 40 | .512 | 4th in Atlantic | 7 | 3 | 4 | .429 | Lost in First Round |
ORL | 2003–04 | 11 | 1 | 10 | .091 | (fired) | — | — | — | — | — |
BOS | 2004–05 | 82 | 45 | 37 | .549 | 1st in Atlantic | 7 | 3 | 4 | .429 | Lost in First Round |
BOS | 2005–06 | 82 | 33 | 49 | .402 | 3rd in Atlantic | — | — | — | — | Missed Playoffs |
BOS | 2006–07 | 82 | 24 | 58 | .293 | 5th in Atlantic | — | — | — | — | Missed Playoffs |
BOS | 2007–08 | 82 | 66 | 16 | .805 | 1st in Atlantic | 26 | 16 | 10 | .615 | Won NBA Championship |
BOS | 2008–09 | 82 | 62 | 20 | .756 | 1st in Atlantic | 14 | 7 | 7 | .500 | Lost in Conf. Semifinals |
BOS | 2009–10 | 82 | 50 | 32 | .610 | 1st in Atlantic | 24 | 15 | 9 | .625 | Lost in NBA Finals |
BOS | 2010–11 | 82 | 56 | 26 | .683 | 1st in Atlantic | 9 | 5 | 4 | .556 | Lost in Conf. Semifinals |
BOS | 2011–12 | 66 | 39 | 27 | .591 | 1st in Atlantic | 20 | 11 | 9 | .550 | Lost in Conf. Finals |
Total | 979 | 546 | 433 | .558 | 115 | 62 | 53 | .539 |
Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win-loss % | |
Post season | PG | Playoff Games | PW | Playoff Wins | PL | Playoff Losses | PW–L % | Playoff Win-loss % |
Read more about this topic: Doc Rivers
Famous quotes containing the words head and/or record:
“Never, my dear Sir, do you take it into your head that I do not love you; you may settle yourself in full confidence both of my love and my esteem; I love you as a kind man, I value you as a worthy man, and hope in time to reverence you as a man of exemplary piety.”
—Samuel Johnson (17091784)
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)
Related Phrases
Related Words