Club Statistics
- (correct as of 23:00, 20 September 2011)
Club | Season | League | Cup * | Europe | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Sydney Olympic | 1996–97 | 18 | 2 | 4 | - | - | - | - | - | - | 18 | 2 | 4 |
1997–98 | 24 | 3 | 6 | - | - | - | - | - | - | 24 | 3 | 6 | |
1998–99 | 21 | 2 | 2 | - | - | - | - | - | - | 21 | 2 | 2 | |
1999–00 | 31 | 9 | 12 | - | - | - | - | - | - | 31 | 9 | 12 | |
Total | 94 | 16 | 24 | - | - | - | - | - | - | 94 | 16 | 24 | |
Feyenoord | 2000–01 | 28 | 2 | 7 | 3 | 1 | 1 | 7 | 0 | 3 | 35 | 7 | 11 |
2001–02 | 31 | 6 | 8 | 2 | 0 | 0 | 9 | 0 | 2 | 43 | 3 | 10 | |
2002–03 | 33 | 3 | 5 | 2 | 0 | 0 | 6 | 1 | 4 | 43 | 4 | 10 | |
Total | 92 | 11 | 20 | 7 | 1 | 1 | 22 | 1 | 7 | 121 | 13 | 28 | |
Blackburn Rovers | 2003–04 | 37 | 2 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 40 | 3 | 12 |
2004–05 | 37 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 44 | 5 | 5 | |
2005–06 | 30 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 37 | 2 | 6 | |
2006–07 | 34 | 0 | 3 | 7 | 0 | 1 | 6 | 0 | 0 | 47 | 0 | 4 | |
2007–08 | 33 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 40 | 1 | 2 | |
2008–09 | 20 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 2 | 5 | |
2009–10 | 24 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 2 | 4 | |
2010–11 | 30 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 5 | |
2011–12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Total | 247 | 13 | 37 | 35 | 5 | 7 | 12 | 1 | 0 | 294 | 19 | 44 | |
Sydney FC | 2011-12 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 |
Total | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | |
Career totals | 458 | 44 | 82 | 43 | 5 | 8 | 34 | 2 | 7 | 530 | 52 | 97 |
* Includes FA Cup, League Cup and FA Community Shield
Read more about this topic: Brett Emerton
Famous quotes containing the words club and/or statistics:
“The creation of strong-minded women, so-called, is due to the individualism of men, to the modern selfish and speculative spirit which absorbs everything within itself and leaves women nothing but self-assertion for their protection and support.”
—Jennie June Croly 18291901, U.S. founder of the womans club movement, journalist, author, editor. Demorests Illustrated Monthly and Mirror of Fashions, p. 44 (February 1870)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)