Barcelona Dragons - Season-by-season

Season-by-season

Season League Regular season Postseason
Won Lost Ties Win % Finish Won Lost Win % Result
1991 WLAF 8 2 0 .800 2nd (European) 1 1 .500 Lost to London Monarchs in World Bowl '91
1992 WLAF 5 5 0 .500 1st (European) 0 1 .000 Lost to Sacramento Surge in semifinal
1993 WLAF suspended operations from 1993 to 1994
1994
1995 WLAF 5 5 0 .500 3rd (League)
1996 WLAF 5 5 0 .500 4th (League)
1997 WLAF 5 5 0 .500 2nd (League) 1 0 1.000 World Bowl '97 champions
1998 NFLE 4 6 0 .400 4th (League)
1999 NFLE 7 3 0 .700 1st (League) 0 1 .000 Lost to Frankfurt Galaxy in World Bowl '99
2000 NFLE 5 5 0 .500 3rd (League)
2001 NFLE 8 2 0 .800 1st (League) 0 1 .000 Lost to Berlin Thunder in World Bowl IX
2002 NFLE 2 8 0 .200 6th (League)
2003 NFLE 5 5 0 .500 4th (League)
Total 59 51 0 .536 2 4 .333

Read more about this topic:  Barcelona Dragons