Year-by-year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1989 | 26-26 | 3rd | Dave Myers | |
| 1990 | 32-21 | 2nd | Dave Myers | |
| 1991 | 33-27 | 3rd | Myron Pines | |
| 1992 | 32-24 | 2nd | Carlos Lezcano | |
| 1993 | 18-36 | 8th | Marty MartÃnez | |
| 1994 | 21-35 | 8th | Marty MartÃnez | |
| 1995 | 24-32 | 5th | Tom LeVasseur | |
| 1996 | 29-27 | 3rd | Tom LeVasseur | |
| 1997 | 30-26 | 2nd | Darrin Garner | |
| 1998 | 31-24 | 2nd | Darrin Garner | |
| 1999 | 32-24 | 2nd | Gary Thurman | |
| 2000 | 39-16 | 1st | Omer Munoz | Won Playoff |
| 2001 | 34-22 | 2nd | Omer Munoz | Lost Playoff |
| 2002 | 19-36 | 7th | Darrin Garner | |
| 2003 | 29-19 | 3rd | Scott Steinmann | |
| 2004 | 31-25 | 4th | Scott Steinmann | |
| 2005 | 27-29 | 5th (t) | Dana Williams | |
| 2006 | 25-30 | 5th | Dana Williams |
Read more about this topic: Arizona League Mariners
Famous quotes containing the word record:
“He will not idly dance at his work who has wood to cut and cord before nightfall in the short days of winter; but every stroke will be husbanded, and ring soberly through the wood; and so will the strokes of that scholars pen, which at evening record the story of the day, ring soberly, yet cheerily, on the ear of the reader, long after the echoes of his axe have died away.”
—Henry David Thoreau (18171862)