Year-by-year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1989 | 26-26 | 3rd | Dave Myers | |
| 1990 | 32-21 | 2nd | Dave Myers | |
| 1991 | 33-27 | 3rd | Myron Pines | |
| 1992 | 32-24 | 2nd | Carlos Lezcano | |
| 1993 | 18-36 | 8th | Marty MartÃnez | |
| 1994 | 21-35 | 8th | Marty MartÃnez | |
| 1995 | 24-32 | 5th | Tom LeVasseur | |
| 1996 | 29-27 | 3rd | Tom LeVasseur | |
| 1997 | 30-26 | 2nd | Darrin Garner | |
| 1998 | 31-24 | 2nd | Darrin Garner | |
| 1999 | 32-24 | 2nd | Gary Thurman | |
| 2000 | 39-16 | 1st | Omer Munoz | Won Playoff |
| 2001 | 34-22 | 2nd | Omer Munoz | Lost Playoff |
| 2002 | 19-36 | 7th | Darrin Garner | |
| 2003 | 29-19 | 3rd | Scott Steinmann | |
| 2004 | 31-25 | 4th | Scott Steinmann | |
| 2005 | 27-29 | 5th (t) | Dana Williams | |
| 2006 | 25-30 | 5th | Dana Williams |
Read more about this topic: Arizona League Mariners
Famous quotes containing the word record:
“The case of Andrews is really a very bad one, as appears by the record already before me. Yet before receiving this I had ordered his punishment commuted to imprisonment ... and had so telegraphed. I did this, not on any merit in the case, but because I am trying to evade the butchering business lately.”
—Abraham Lincoln (18091865)