Match Results
Sources:
Date | Opponent | Result | Location | Score | Notes | |
---|---|---|---|---|---|---|
1845 | Ludwig Bledow | Lost | Breslau | ½/5 | +0=1–4 | Sources vary about the score. |
1845–1846 | Tassilo von der Lasa | Lost | Breslau | 2/6 | +2=0–4 | |
1848 | Daniel Harrwitz | Drew | Breslau | 5/10 | +5=0–5 | |
1851 | Tassilo von der Lasa | Lost | Breslau | 5/15 | +?=?–? | |
1851 | Karl Pitschel | Drew | Leipzig | 2/4 | +1=2–1 | |
1851 | Jean Dufresne | Won | Berlin | 13/18 | +12=2–4 | |
1851 | Ernst Falkbeer | Won | Berlin | 4/5 | +4=0–1 | |
1851 | Carl Mayet | Won | Berlin | 4/4 | +4=0–0 | |
1851 | Eduard Jenay | Won | London | 4½/8 | +?=?–? | Casual games |
1851 | Lionel Kieseritzky | Lost | London | 6/16 | +5=2–9 | Casual games |
1851 | Johann Löwenthal | Won | London | 5½/8 | +5=1–2 | Casual games; sources give also separate results: +5–1, +5–2, and +5–4 for Anderssen, and +4=1–3 for Löwenthal |
1858 | Daniel Harrwitz | Won | Paris | 4/6 | +3=2–1 | Sources give also separate results: +3=3–1 and +2=2–1 |
1858 | Paul Morphy | Lost | Paris | 3/11 | +2=2–7 | |
1858 | Paul Morphy | Lost | Paris | 1/6 | +1=0–5 | Casual games |
1859 | Max Lange | Lost | Breslau | 3½/8 | +3=1–4 | Casual games |
1859 | Carl Mayet | Won | Berlin | 7/8 | +7=0–1 | |
1859 | Jean Dufresne | Won | Berlin | 4/4 | +4=0–0 | |
1859 | Berthold Suhle | Won | Berlin | 31/48 | +27=8–13 | Casual games |
1860 | Philipp Hirschfeld | Won | Berlin | 16½/29 | +14=5–10 | |
1860 | Ignatz von Kolisch | Drew | Paris | 5½/11 | +5=1–5 | |
1860 | Paul Journoud | Won | Paris | 3½/5 | +3=1–1 | |
1860 | Jules Arnous de Rivière | Drew | Paris | 2½/5 | +2=1–2 | |
1861 | Ignatz von Kolisch | Won | London | 5/9 | +4=2–3 | |
1861 | Johann Löwenthal | Won | London | 2/3 | +2=0–1 | Casual games |
1862 | Louis Paulsen | Drew | London | 4/8 | +3=2–3 | |
1862 | Wilhelm Steinitz | Won | London | 2/3 | +2=0–1 | Casual games |
1864 | Berthold Suhle | Drew | Berlin | 4/8 | +3=2–3 | |
1865 | Carl Mayet | Won | Berlin | 5½/8 | +5=1–2 | |
1866 | Johannes Minckwitz | Won | Berlin | 8½/12 | +8=1–3 | |
1866 | Gustav Neumann | Lost | Berlin | 10/24 | +9=2–13 | |
1866 | Wilhelm Steinitz | Lost | London | 6/14 | +6=0–8 | |
1867 | Samuel Mieses | Won | Breslau | 4½/5 | +4=1–0 | |
1868 | Johannes Zukertort | Won | Berlin | 8½/12 | +8=1–3 | |
1870 | Louis Paulsen | Lost | Baden-Baden | ½/3 | +0=1–2 | |
1871 | Johannes Zukertort | Lost | Berlin | 2/7 | +2=0–5 | |
1876 | Louis Paulsen | Lost | Leipzig | 4½/10 | +4=1–5 | |
1877 | Louis Paulsen | Lost | Leipzig | 3½/9 | +3=1–5 |
Read more about this topic: Adolf Anderssen
Famous quotes containing the words match and/or results:
“You look rather rash my dear your colors dont quite match your face.”
—Daisy Ashford (18811972)
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)