Initial Composition of The 45th Parliament
| Name | Party | Electorate | Term |
|---|---|---|---|
| Anae, Arthur | National | - | First |
| Anderton, Jim | Alliance | Wigram | Fifth |
| Awatere Huata, Donna | ACT | - | First |
| Banks, John | National | Whangarei | Sixth |
| Barker, Rick | Labour | Tukutuki | Second |
| Barnett, Tim | Labour | Christchurch Central | First |
| Batten, Ann | New Zealand First | - | First |
| Birch, Bill | National | Port Waikato | Ninth |
| Bloxham, Jenny | New Zealand First | - | First |
| Bolger, Jim | National | Taranaki-King Country | Ninth |
| Bradford, Max | National | Rotorua | Third |
| Braybrooke, Geoff | Labour | Napier | Sixth |
| Brown, Peter | New Zealand First | - | First |
| Brownlee, Gerry | National | Ilam | First |
| Bunkle, Phillida | Alliance | - | First |
| Burton, Mark | Labour | Taupo | Second |
| Carter, David | National | Banks Peninsula | Second |
| Carter, John | National | Northland | Fourth |
| Clark, Helen | Labour | Owairaka | Sixth |
| Corkery, Pam | Alliance | - | First |
| Creech, Wyatt | National | Wairarapa | Fourth |
| Cullen, Michael | Labour | Dunedin South | Sixth |
| Dalziel, Lianne | Labour | - | Third |
| Delamere, Tuariki | New Zealand First | Te Tai Rawhiti | First |
| Donald, Rod | Alliance | - | First |
| Donnelly, Brian | New Zealand First | - | First |
| Dunne, Peter | United | Ohariu-Belmont | Fifth |
| Duynhoven, Harry | Labour | New Plymouth | Third |
| Dyson, Ruth | Labour | - | Second |
| East, Paul | National | - | Seventh |
| Elder, Jack | New Zealand First | - | Fifth |
| English, Bill | National | Clutha-Southland | Third |
| Field, Taito Phillip | Labour | Mangere | Second |
| Fitzsimons, Jeanette | Alliance | - | First |
| Fletcher, Christine | National | Epsom | Third |
| Gerard, Jim | National | - | Fifth |
| Gillon, Grant | Alliance | - | First |
| Goff, Phil | Labour | New Lynn | Sixth |
| Gordon, Liz | Alliance | - | First |
| Gosche, Mark | Labour | - | First |
| Graham, Doug | National | - | Fifth |
| Gresham, Peter | National | - | Third |
| Grover, Frank | Alliance | - | First |
| Harré, Laila | Alliance | - | First |
| Hasler, Marie | National | Waitakere | Second |
| Hawke, Joe | Labour | - | First |
| Hawkins, George | Labour | Manurewa | Third |
| Henare, Tau | New Zealand First | Te Tai Tokerau | Second |
| Herlihy, Gavan | National | Otago | First |
| Hide, Rodney | ACT | - | First |
| Hobbs, Marian | Labour | - | First |
| Hodgson, Pete | Labour | Dunedin North | Third |
| Hunt, Jonathan | Labour | - | Eleventh |
| Jennings, Owen | ACT | - | First |
| Keall, Judy | Labour | Otaki | Fourth |
| Kelly, Graham | Labour | Mana | Fourth |
| Kidd, Doug | National | Kaikoura | Seventh |
| King, Annette | Labour | Rongotai | Fifth |
| Kirton, Neil | New Zealand First | - | First |
| Kopu, Alamein | Alliance | - | First |
| Kyd, Warren | National | Hunua | Fourth |
| Lee-Vercoe, Sandra | Alliance | - | Second |
| Luxton, John | National | Karapiro | Fourth |
| Mackey, Janet | Labour | Mahia | Second |
| Maharey, Steve | Labour | Palmerston North | Third |
| Mahuta, Nanaia | Labour | - | First |
| Mallard, Trevor | Labour | Hutt South | Fifth |
| Mapp, Wayne | National | North Shore | First |
| Mark, Ron | New Zealand First | - | First |
| Marshall, Denis | National | Rangitikei | Fifth |
| Maxwell, Roger | National | - | Fifth |
| McCardle, Peter | New Zealand First | - | Third |
| McCully, Murray | National | Albany | Fourth |
| McDonald, Robyn | New Zealand First | - | First |
| McKinnon, Don | National | - | Seventh |
| McLauchlan, Joy | National | - | Third |
| McLean, Murray | National | Coromandel | First |
| Moore, Mike | Labour | Waimakariri | Eighth |
| Morgan, Tuku | New Zealand First | Te Tai Hauauru | First |
| Morris, Deborah | New Zealand First | - | First |
| Neeson, Brian | National | Waipareira | Third |
| Newman, Muriel | ACT | - | First |
| O'Connor, Damien | Labour | West Coast-Tasman | Second |
| O'Regan, Katherine | National | - | Fifth |
| Peck, Mark | Labour | Invercargill | Second |
| Peters, Winston | New Zealand First | Tauranga | Sixth |
| Pettis, Jill | Labour | Wanganui | Second |
| Prebble, Richard | ACT | Wellington Central | Seventh |
| Quigley, Derek | ACT | - | Fourth |
| Revell, Ian | National | Northcote | Third |
| Robertson, Ross | Labour | Manukau East | Fourth |
| Robson, Matt | Alliance | - | First |
| Roy, Eric | National | - | Second |
| Ryall, Tony | National | Bay of Plenty | Third |
| Samuels, Dover | Labour | - | First |
| Schnauer, Patricia | ACT | - | First |
| Shipley, Jenny | National | Rakaia | Fourth |
| Shirley, Ken | ACT | - | Third |
| Simcock, Bob | National | Hamilton West | First |
| Simich, Clem | National | Tamaki | Third |
| Smith, Lockwood | National | Rodney | Fifth |
| Smith, Nick | National | Nelson | Third |
| Sowry, Roger | National | - | Third |
| Steel, Tony | National | Hamilton East | Second |
| Sutherland, Larry | Labour | Christchurch East | Fourth |
| Sutton, Jim | Labour | Aoraki | Fourth |
| Swain, Paul | Labour | Rimutaka | Third |
| Te Heuheu, Georgina | National | - | First |
| Tizard, Judith | Labour | Auckland Central | Third |
| Turia, Tariana | Labour | - | First |
| Upton, Simon | National | - | Sixth |
| Vernon, Belinda | National | Maungakiekie | First |
| Waitai, Rana | New Zealand First | Te Puku O Te Whenua | First |
| White, Jill | Labour | - | Second |
| Williamson, Maurice | National | Pakuranga | Fourth |
| Wong, Pansy | National | - | First |
| Woolerton, Doug | New Zealand First | - | First |
| Wright, John | Alliance | - | First |
| Wyllie, Tu | New Zealand First | Te Tai Tonga | First |
| Yates, Dianne | Labour | - | Second |
Read more about this topic: 45th New Zealand Parliament
Famous quotes containing the words initial, composition and/or parliament:
“Capital is a result of labor, and is used by labor to assist it in further production. Labor is the active and initial force, and labor is therefore the employer of capital.”
—Henry George (18391897)
“The proposed Constitution ... is, in strictness, neither a national nor a federal constitution; but a composition of both.”
—James Madison (17511836)
“Undershaft: Alcohol is a very necessary article. It heals the sickBarbara: It does nothing of the sort. Undershaft: Well, it assists the doctor: that is perhaps a less questionable way of putting it. It makes life bearable to millions of people who could not endure their existence if they were quite sober. It enables Parliament to do things at eleven at night that no sane person would do at eleven in the morning.”
—George Bernard Shaw (18561950)