Full Squad
| Number | Nat | Player | Position | Previous Club |
|---|---|---|---|---|
| 2 | Paul Johnson | RW | Bradford Bulls | |
| 4 | Matt King | LC | Melbourne Storm | |
| 5 | Kevin Penny | LW | Warrington Wolves | |
| 6 | Lee Briers | SO | St Helens | |
| 7 | Michael Monaghan | SH | Manly Sea Eagles | |
| 8 | Adrian Morley | PR | Sydney Roosters | |
| 9 | Jon Clarke | HK | London Broncos | |
| 10 | Paul Rauhihi | PR | North Queensland Cowboys | |
| 11 | Louis Anderson | SR | New Zealand Warriors | |
| 12 | Ben Westwood | SR | Wakefield Trinity Wildcats | |
| 13 | Vinnie Anderson | LF | St Helens | |
| 14 | Mickey Higham | HK | Wigan Warriors | |
| 15 | Paul Wood | PR | Warrington Wolves | |
| 16 | Garreth Carvell | PR | Bradford Bulls | |
| 17 | Steve Pickersgill | PR | Warrington Wolves | |
| 18 | Mike Cooper | SR | Warrington Wolves | |
| 19 | Chris Riley | LW | Warrington Wolves | |
| 20 | Simon Grix | SO | Halifax RLFC | |
| 21 | Matty Blythe | LC | Warrington Wolves | |
| 22 | Lee Mitchell | SR | Warrington Wolves | |
| 23 | Chris Hicks | RW | Manly Sea Eagles | |
| 24 | Ben Harrison | PR | Barrow Island | |
| 25 | Chris Bridge | SO | Bradford Bulls | |
| 30 | Richie Mathers | FB | Wigan Warriors |
Read more about this topic: 2009 Warrington Wolves Season
Famous quotes containing the words full and/or squad:
“The world is full of women blindsided by the unceasing demands of motherhood, still flabbergasted by how a job can be terrific and torturous, involving and utterly tedious, all at the same time. The world is full of women made to feel strange because what everyone assumes comes naturally is so difficult to donever mind to do well.”
—Anna Quindlen (b. 1952)
“Americans think of themselves collectively as a huge rescue squad on twenty-four-hour call to any spot on the globe where dispute and conflict may erupt.”
—Eldridge Cleaver (b. 1935)
Related Phrases
Related Words