2009 Japanese Motorcycle Grand Prix - MotoGP Classification

MotoGP Classification

Pos No Rider Manufacturer Laps Time Grid Points
1 99 Jorge Lorenzo Yamaha 24 43:47.238 3 25
2 46 Valentino Rossi Yamaha 24 +1.304 1 20
3 3 Dani Pedrosa Honda 24 +3.763 11 16
4 27 Casey Stoner Ducati 24 +5.691 2 13
5 4 Andrea Dovizioso Honda 24 +9.207 7 11
6 33 Marco Melandri Kawasaki 24 +30.555 8 10
7 65 Loris Capirossi Suzuki 24 +32.756 6 9
8 36 Mika Kallio Ducati 24 +39.416 17 8
9 52 James Toseland Yamaha 24 +43.106 10 7
10 7 Chris Vermeulen Suzuki 24 +43.245 4 6
11 14 Randy de Puniet Honda 24 +44.834 16 5
12 5 Colin Edwards Yamaha 24 +46.540 5 4
13 15 Alex de Angelis Honda 24 +53.525 15 3
14 88 Niccolò Canepa Ducati 24 +1:21.804 18 2
15 24 Toni Elías Honda 23 +1 Lap 9 1
Ret 59 Sete Gibernau Ducati 17 Retirement 14
Ret 69 Nicky Hayden Ducati 0 Accident 12
Ret 72 Yuki Takahashi Honda 0 Accident 13

Read more about this topic:  2009 Japanese Motorcycle Grand Prix