Top Scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Shogo Shiozawa | Sagawa Printing |
|
| 2 | Shingo Kinoshita | MIO Biwako Kusatsu |
|
| Gen Nakamura | Sagawa Shiga |
|
|
| 4 | Keiichi Kubota | Arte Takasaki |
|
| Junya Nitta | Honda |
|
|
| Toshitaka Tsurumi | Gainare Tottori |
|
|
| 7 | Ryota Arimitsu | V-Varen Nagasaki |
|
| Hamed Koné | Gainare Tottori |
|
|
| Shoma Mizunaga | Honda Lock |
|
|
| Tomoya Osawa | Sagawa Shiga |
|
|
| Yuya Sano | New Wave Kitakyushu |
|
|
| Tatsuya Sekino | Yokogawa Musashino |
|
Read more about this topic: 2009 Japan Football League
Famous quotes containing the word top:
“You shouldnt be looking at the bottom of the mountain. Why dont you try looking at the top some time?”
—Robert Riskin (18971955)
Related Phrases
Related Words