2007 NCAA Division I FBS Football Rankings - Harris Interactive Poll

Harris Interactive Poll

Week 5
September 23
Week 6
September 30
Week 7
October 7
Week 8
October 14
Week 9
October 21
Week 10
October 28
Week 11
November 4
Week 12
November 11
Week 13
November 18
Week 14
November 25
Week 15
December 2
1. USC (91) (3-0) USC (76) (4-0) LSU (113) (6-0) Ohio State (110) (7-0) Ohio State (111) (8-0) Ohio State (114) (9-0) Ohio State (112) (10-0) LSU (73) (9-1) LSU (100) (10-1) Missouri (57) (11-1) Ohio State (98) (11-1) 1.
2. LSU (19) (4-0) LSU (36) (5-0) California (5-0) Boston College (7-0) Boston College (1) (7-0) Boston College (8-0) LSU (8-1) Oregon (22) (8-1) Kansas (13) (11-0) West Virginia (45) (10-1) LSU (7) (11-2) 2.
3. Oklahoma (1) (4-0) California (5-0) Ohio State (6-0) South Florida (2) (6-0) LSU (2) (7-1) LSU (7-1) Oregon (1) (8-1) Oklahoma (9) (9-1) Missouri (10-1) т Ohio State (11) (11-1) Oklahoma (6) (11-2) 3.
4. Florida (3) (4-0) Ohio State (5-0) Boston College (6-0) Oklahoma (6-1) Oklahoma (7-1) Oklahoma (7-1) Oklahoma (8-1) Kansas (8) (10-0) West Virginia (9-1) т Georgia (10-2) Georgia (1) (10-2) 4.
5. West Virginia (4-0) Wisconsin (5-0) Oklahoma (5-1) LSU (1) (6-1) Oregon (6-1) Oregon (7-1) Kansas (9-0) West Virginia (8-1) Ohio State (11-1) LSU (10-2) USC (10-2) 5.
6. California (4-0) Boston College (5-0) South Florida (5-0) South Carolina (6-1) West Virginia (6-1) Arizona State (8-0) West Virginia (7-1) Missouri (9-1) Arizona State (9-1) Kansas (11-1) Virginia Tech (1) (11-2) 6.
7. Ohio State (4-0) Kentucky (5-0) USC (4-1) Oregon (5-1) USC (6-1) West Virginia (7-1) Missouri (8-1) Ohio State (10-1) Georgia (9-2) Virginia Tech (10-2) Missouri (11-2) 7.
8. Texas (4-0) Florida (4-1) West Virginia (5-1) West Virginia (5-1) Arizona State (7-0) Kansas (8-0) Boston College (8-1) Arizona State (9-1) Virginia Tech (9-2) Oklahoma (10-2) Kansas (11-1) 8.
9. Wisconsin (4-0) Oklahoma (4-1) South Carolina (5-1) USC (5-1) Florida (5-2) Missouri (7-1) Arizona State (8-1) Georgia (8-2) Oklahoma (9-2) USC (9-2) West Virginia (10-2) 9.
10. Oregon (4-0) South Florida (4-0) Oregon (4-1) California (5-1) Virginia Tech (6-1) Hawaiʻi (8-0) Hawaiʻi (8-0) Virginia Tech (8-2) Oregon (8-2) Hawaiʻi (1) (11-0) Hawaiʻi (1) (12-0) 10.
11. Boston College (4-0) West Virginia (4-1) Missouri (5-0) Kentucky (6-1) Kansas (7-0) Texas (7-2) Georgia (7-2) Hawaiʻi (9-0) Texas (9-2) Florida (9-3) Florida (9-3) 11.
12. Rutgers (3-0) Georgia (4-1) Virginia Tech (5-1) Arizona State (1) (7-0) South Florida (6-1) Georgia (6-2) Texas (8-2) Texas (9-2) USC (8-2) Boston College (10-2) Arizona State (10-2) 12.
13. Clemson (4-0) Oregon (4-1) Florida (4-2) Virginia Tech (6-1) Missouri (6-1) USC (6-2) Virginia Tech (7-2) USC (8-2) Hawaiʻi (10-0) Arizona State (9-2) Illinois (9-3) 13.
14. Kentucky (4-0) South Carolina (4-1) Arizona State (6-0) Florida (4-2) Hawaiʻi (7-0) Virginia Tech (6-2) USC (7-2) Florida (7-3) Florida (8-3) Illinois (9-3) Boston College (10-3) 14.
15. Georgia (3-1) Virginia Tech (4-1) Wisconsin (5-1) Kansas (6-0) Kentucky (6-2) Michigan (7-2) Michigan (8-2) Boise State (9-1) Boise State (10-1) Tennessee (9-3) Wisconsin (9-3) 15.
16. Virginia Tech (3-1) Hawaiʻi (5-0) Hawaiʻi (6-0) Hawaiʻi (7-0) Texas (6-2) Florida (5-3) Connecticut (8-1) Clemson (8-2) Boston College (9-2) Wisconsin (9-3) Clemson (9-3) 16.
17. South Carolina (3-1) Texas (4-1) Cincinnati (6-0) Missouri (5-1) South Carolina (6-2) Alabama (6-2) Florida (6-3) Virginia (9-2) Virginia (9-2) Texas (9-3) Texas (9-3) 17.
18. Hawaiʻi (4-0) Missouri (4-0) Kentucky (5-1) Texas (5-2) California (5-2) Auburn (6-3) Auburn (7-3) Boston College (8-2) Illinois (9-3) Clemson (9-3) BYU (10-2) 18.
19. Penn State (3-1) Arizona State (5-0) Illinois (5-1) Auburn (5-2) Georgia (5-2) Connecticut (7-1) Boise State (8-1) Tennessee (7-3) Tennessee (8-3) Oregon (8-3) Tennessee (9-4) 19.
20. South Florida (3-0) Purdue (5-0) Kansas (5-0) Georgia (5-2) Virginia (7-1) South Florida (6-2) Clemson (7-2) Illinois (8-3) Wisconsin (9-3) BYU (9-2) Cincinnati (9-3) 20.
21. Missouri (4-0) Rutgers (3-1) Texas (4-2) Texas Tech (6-1) Michigan (6-2) Wisconsin (7-2) Virginia (8-2) Kentucky (7-3) Connecticut (9-2) Cincinnati (9-3) Virginia (9-3) 21.
22. Alabama (3-1) Clemson (4-1) Florida State (4-1) Tennessee (4-2) Penn State (6-2) Boise State (7-1) Alabama (6-3) Michigan (8-3) Clemson (8-3) Boise State (10-2) Boise State (10-2) 22.
23. Arizona State (4-0) Nebraska (4-1) Georgia (4-2) Cincinnati (6-1) Auburn (5-3) South Carolina (6-3) Kentucky (6-3) Wisconsin (8-3) BYU (8-2) Virginia (9-3) Auburn (8-4) 23.
24. Nebraska (3-1) Cincinnati (5-0) Purdue (5-1) Virginia (6-1) Alabama (6-2) Kentucky (6-3) Tennessee (6-3) Cincinnati (8-2) Cincinnati (8-3) Auburn (8-4) South Florida (9-3) 24.
25. Michigan State (4-0) Michigan State (4-1) Auburn (4-2) Michigan (5-2) Rutgers (5-2) Wake Forest (6-2) California (6-3) Penn State (8-3) Auburn (7-4) South Florida (9-3) Arkansas (8-4) 25.
Week 5
September 23
Week 6
September 30
Week 7
October 7
Week 8
October 14
Week 9
October 21
Week 10
October 28
Week 11
November 4
Week 12
November 11
Week 13
November 18
Week 14
November 25
Week 15
December 2
Dropped:
Penn State
Alabama
Dropped:
Clemson
Michigan State
Nebraska
Rutgers
Dropped:
Florida State
Illinois
Purdue
Wisconsin
Dropped:
Cincinnati
Tennessee
Texas Tech
Dropped:
California
Virginia
Penn State
Rutgers
Dropped:
Wisconsin
South Carolina
South Florida
Wake Forest
Dropped:
Connecticut
Auburn
Alabama
California
Dropped:
Kentucky
Michigan
Penn State
Dropped:
Connecticut
Dropped:
Oregon

Read more about this topic:  2007 NCAA Division I FBS Football Rankings

Famous quotes containing the words harris and/or poll:

    ... an institution cannot be run progressively on a basis of fear.
    —Mary B. Harris (1874–1957)

    If Rosa Parks had taken a poll before she sat down in that bus in Montgomery, she’d still be standing.
    Mary Frances Berry (b. 1938)