Results
| Sport | Category | First Place (gold) | Second Place (silver) | Third Place (bronze) |
|---|---|---|---|---|
| Badminton | Doubles A Men | Andersen-Entzel (Denmark) | Green-Hew (Great Britain) | Wilmet-Scrivener (Belgium) |
| Doubles A Mixed | Green-Fabrie (Great Britain) | Teoh-Wincure (United States) | Lanotte-Wilmet (Belgium) | |
| Doubles A Women | Whelan-Julien (Canada) | Vernerfelt-Tidy (Great Britain) | Gomez-Teoh (United States) | |
| Singles A Men | Pethebridge, Craig (Australia) | Andersen, Thomas (Denmark) | Wilmet, Olivier (Belgium) | |
| Singles A Women | Vernerfelt, Rikke (Great Britain) | Anonymous (Canada) | Binnes, Simone (Germany) | |
| Basketball | Men | London Cruisers (Great Britain) | PARIS Gars 2 (France) | Gaipard (Canada) |
| Women | Windsor (Canada) | Montreal Bounce (Canada) | Half Fatal Attraction (Netherlands) | |
| Dragon Boat Regatta | Mixed (500 m) | Aido Hwedo (Canada) | Kraken (Canada) | Out Dragon (Canada) |
| Marathon | Men | ? (?) | ? (?) | Stephen Souch (Canada) |
Read more about this topic: 2006 World Outgames
Famous quotes containing the word results:
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
“For every life and every act
Consequence of good and evil can be shown
And as in time results of many deeds are blended
So good and evil in the end become confounded.”
—T.S. (Thomas Stearns)