2006 NCAA Division I FBS Football Rankings - Coaches Poll

Coaches Poll

The Coaches Poll is the 2nd oldest poll still in use after the AP Poll and is compiled by a rotating group of 62 college football Division I head coaches. Each voting member ranks teams from 1 to 25. Each team then receives points for their ranking in reverse order: Number 1 earns 25 points, number 2 earns 24 points, and so forth. The points are then combined and the team with the highest points is then ranked #1; second highest is ranked No. 2 and so forth. Only the top 25 teams with points are ranked, with teams receiving first place votes noted the quantity next to their name. Any team receiving votes after the top 25 are listed after the top 25 by their point totals. However, these are not real rankings: They are not considered No. 26, #27, etc. The maximum points a single team can earn is 1550.

Jim Tressel, head coach of the Ohio State Buckeyes, refused to vote in the Week 15 poll, citing a conflict of interest. In a change to the Coaches Poll for the 2006 season, the final ballots are made public. Tressel did not want his vote of picking Florida or Michigan to play against his team to be known publicly and therefore refused to vote and was an unprecedented move in that no Coaches Poll voter has ever refused to vote.

Week 1
Aug 4
Week 2
Sept 2
Week 3
Sept 9
Week 4
Sept 16
Week 5
Sept 23
Week 6
Sept 30
Week 7
Oct 7
Week 8
Oct 14
Week 9
Oct 21
Week 10
Oct 28
Week 11
Nov 4
Week 12
Nov 11
Week 13
Nov 18
Week 14
Nov 25
Week 15
Dec 2
Week 16
Final
1. Ohio State (28) Ohio State (41) (1–0) Ohio State (59) (2–0) Ohio State (60) (3–0) Ohio State (59) (4–0) Ohio State (62) (5–0) Ohio State (62) (6–0) Ohio State (63) (7–0) Ohio State (63) (8–0) Ohio State (63) (9–0) Ohio State (63) (10–0) Ohio State (62) (11–0) Ohio State (63) (12–0) Ohio State (63) (12–0) Ohio State (62) (12–0) Florida (13–1) 1.
2. Texas (11) Texas (14) (1–0) USC (2) (2–0) USC (2) (3–0) USC (2) (3–0) USC (4–0) USC (5–0) USC (6–0) USC (6–0) Michigan (9–0) Michigan (10–0) Michigan (1) (11–0) USC (9–1) USC (10–1) Florida (12–1) Ohio State (12–1) 2.
3. Notre Dame (9) т USC (4) (1–0) Notre Dame (1) (2–0) Auburn (1) (3–0) Auburn (2) (4–0) Auburn (1) (5–0) Florida (1) (6–0) Michigan (7–0) Michigan (8–0) West Virginia (7–0) Texas (9–1) Florida (9–1) Michigan (11–1) Michigan (11–1) Michigan (11–1) LSU (11–2) 3.
4. USC (1) т Auburn (2) (1–0) Auburn (1) (2–0) West Virginia (3–0) West Virginia (4–0) West Virginia (4–0) West Virginia (5–0) West Virginia (6–0) West Virginia (7–0) Texas (8–1) Louisville (8–0) USC (8–1) Florida (10–1) Florida (11–1) LSU (10–2) USC (11–2) 4.
5. Oklahoma (13) Notre Dame (2) (1–0) т West Virginia (2–0) Florida (3–0) Florida (4–0) Florida (5–0) Michigan (6–0) Texas (6–1) Texas (7–1) Louisville (7–0) Auburn (9–1) Notre Dame (9–1) Arkansas (10–1) LSU (10–2) Wisconsin (11–1) Wisconsin (12–1) 5.
6. Auburn (1) West Virginia (1–0) т Florida (2–0) Michigan (3–0) Michigan (4–0) Michigan (5–0) Texas (5–1) Louisville (6–0) Louisville (7–0) Auburn (8–1) Florida (8–1) Arkansas (9–1) Notre Dame (10–1) Wisconsin (11–1) Louisville (11–1) Boise State (13–0) 6.
7. West Virginia Florida (1–0) LSU (2–0) Georgia (3–0) Texas (3–1) Texas (4–1) Louisville (5–0) Auburn (6–1) Auburn (7–1) Florida (7–1) USC (7–1) West Virginia (8–1) West Virginia (9–1) Louisville (10–1) USC (10–2) Louisville (12–1) 7.
8. Florida LSU (1–0) Texas (1–1) Texas (2–1) Louisville (4–0) Louisville (4–0) Notre Dame (5–1) Notre Dame (5–1) Florida (6–1) Tennessee (7–1) Notre Dame (8–1) Rutgers (9–0) LSU (9–2) Arkansas (10–2) Oklahoma (11–2) Auburn (11–2) 8.
9. LSU Florida State (1–0) Georgia (2–0) Louisville (3–0) Georgia (4–0) Georgia (5–0) Tennessee (5–1) Tennessee (5–1) Tennessee (6–1) USC (6–1) California (8–1) LSU (8–2) Wisconsin (11–1) Boise State (12–0) Boise State (12–0) Michigan (11–2) 9.
10. Florida State Oklahoma (1–0) Florida State (2–0) Virginia Tech (3–0) Virginia Tech (4–0) т LSU (4–1) Auburn (5–1) Florida (6–1) Notre Dame (6–1) Notre Dame (7–1) West Virginia (7–1) Wisconsin (10–1) Texas (9–2) Oklahoma (10–2) Auburn (10–2) West Virginia (11–2) 10.
11. Miami Georgia (1–0) Oklahoma (2–0) LSU (2–1) LSU (3–1) т Oregon (4–0) California (5–1) California (6–1) Clemson (7–1) California (7–1) Arkansas (8–1) Texas (9–2) Louisville (9–1) Auburn (10–2) Notre Dame (10–2) Oklahoma (11–3) 11.
12. California Louisville (1–0) Louisville (2–0) Oregon (3–0) Oregon (4–0) Notre Dame (4–1) Clemson (5–1) Clemson (6–1) California (7–1) т Arkansas (7–1) LSU (7–2) Louisville (8–1) Boise State (11–0) Notre Dame (10–2) West Virginia (10–2) Rutgers (11–2) 12.
13. Louisville Michigan (1–0) Michigan (2–0) Notre Dame (2–1) Iowa (4–0) Oklahoma (3–1) Iowa (5–1) Georgia Tech (5–1) LSU (6–2) т LSU (6–2) Boise State (9–0) Boise State (10–0) Auburn (10–2) Rutgers (10–1) Arkansas (10–3) Texas (10–3) 13.
14. Georgia Virginia Tech (1–0) Virginia Tech (2–0) Iowa (3–0) Notre Dame (3–1) Tennessee (4–1) Georgia (5–1) LSU (5–2) Arkansas (6–1) Boise State (8–0) Rutgers (8–0) Wake Forest (9–1) Oklahoma (9–2) Virginia Tech (10–2) Virginia Tech (10–2) California (10–3) 14.
15. Michigan Iowa (1–0) Miami (1–1) TCU (3–0) TCU (4–0) Clemson (4–1) Georgia Tech (5–1) Oregon (5–1) Boise State (8–0) Rutgers (8–0) Tennessee (7–2) Auburn (9–2) Georgia Tech (9–2) West Virginia (9–2) Wake Forest (11–2) BYU (11–2) 15.
16. Virginia Tech Miami (0–1) Iowa (2–0) Oklahoma (2–1) Oklahoma (3–1) Florida State (3–1) LSU (4–2) Nebraska (6–1) Rutgers (7–0) Boston College (7–1) Wisconsin (9–1) т Oklahoma (8–2) Rutgers (9–1) Wake Forest (10–2) Texas (9–3) Arkansas (10–4) 16.
17. Iowa Tennessee (1–0) Tennessee (2–0) Florida State (2–1) Florida State (3–1) California (4–1) Virginia Tech (4–1) Boise State (7–0) Boston College (6–1) Wisconsin (8–1) Oklahoma (7–2) (t16) California (8–2) Virginia Tech (9–2) Texas (9–3) Rutgers (10–2) Wake Forest (11–3) 17.
18. Clemson Clemson (1–0) Oregon (2–0) Arizona State (3–0) Tennessee (3–1) Virginia Tech (4–1) Oregon (4–1) Arkansas (5–1) Wisconsin (7–1) Oklahoma (6–2) Georgia Tech (7–2) Georgia Tech (8–2) Boston College (9–2) Nebraska (9–3) Tennessee (9–3) Virginia Tech (10–3) 18.
19. Penn State Penn State (1–0) Nebraska (2–0) Tennessee (2–1) Clemson (3–1) Iowa (4–1) Boise State (6–0) Rutgers (6–0) Oklahoma (5–2) Clemson (7–2) Wake Forest (8–1) Virginia Tech (8–2) Nebraska (8–3) Tennessee (9–3) California (9–3) Notre Dame (10–3) 19.
20. Oregon Oregon (1–0) TCU (2–0) California (2–1) California (3–1) Georgia Tech (4–1) Nebraska (5–1) Oklahoma (4–2) Nebraska (6–2) Georgia Tech (6–2) Oregon (7–2) Boston College (8–2) Wake Forest (9–2) California (8–3) BYU (10–2) Boston College (10–3) 20.
21. TCU Nebraska (1–0) California (1–1) Boston College (3–0) Nebraska (3–1) Boise State (5–0) Missouri (6–0) Boston College (5–1) Georgia Tech (5–2) Texas A&M (8–1) Virginia Tech (7–2) Maryland (8–2) Tennessee (8–3) BYU (10–2) Texas A&M (9–3) TCU (11–2) 21.
22. Nebraska TCU (1–0) Texas Tech (2–0) Alabama (3–0) Boise State (4–0) Nebraska (4–1) Oklahoma (3–2) Wisconsin (6–1) Texas A&M (7–1) Oregon (6–2) Boston College (7–2) Nebraska (8–3) California (8–3) Georgia Tech (9–3) Nebraska (9–4) Oregon State (10–4) 22.
23. Tennessee California (0–1) Arizona State (2–0) Clemson (2–1) Rutgers (4–0) Rutgers (5–0) Arkansas (4–1) Iowa (5–2) Missouri (7–1) Wake Forest (7–1) Texas A&M (8–2) Tennessee (7–3) BYU (9–2) Hawaiʻi (10–2) Boston College (9–3) Tennessee (9–4) 23.
24. Alabama Texas Tech (1–0) Alabama (2–0) Nebraska (2–1) Texas Tech (3–1) Texas Tech (4–1) Rutgers (5–0) Georgia (5–2) Oregon (5–2) Virginia Tech (6–2) Maryland (7–2) BYU (8–2) Clemson (8–3) Texas A&M (9–3) TCU (10–2) Hawaiʻi (11–3) 24.
25. Texas Tech Alabama (1–0) Boston College (2–0) Boise State (3–0) Boston College (3–1) Missouri (5–0) Boston College (4–1) Texas A&M (6–1) Georgia (6–2) Missouri (7–2) Nebraska (7–3) Clemson (8–3) Hawaiʻi (9–2) Boston College (9–3) Oregon State (9–4) т Penn State (9–4) 25.
Georgia Tech (9–4) т
Week 1
Aug 4
Week 2
Sept 2
Week 3
Sept 9
Week 4
Sept 16
Week 5
Sept 23
Week 6
Sept 30
Week 7
Oct 7
Week 8
Oct 14
Week 9
Oct 21
Week 10
Oct 28
Week 11
Nov 4
Week 12
Nov 11
Week 13
Nov 18
Week 14
Nov 25
Week 15
Dec 2
Week 16
Final
Dropped:
None
Dropped:
Clemson
Penn State
Dropped:
Miami
Texas Tech
Dropped:
Arizona State
Alabama
Dropped:
TCU
Boston College
Dropped:
Florida State
Texas Tech
Dropped:
Virginia Tech
Missouri
Dropped:
Iowa
Dropped:
Georgia
Nebraska
Dropped:
Clemson
Missouri
Dropped:
Oregon
Texas A&M
Dropped:
Maryland
Dropped:
Clemson
Dropped:
Hawaiʻi
Dropped:
Texas A&M
Nebraska
Georgia Tech

Read more about this topic:  2006 NCAA Division I FBS Football Rankings

Famous quotes containing the words coaches and/or poll:

    The real persuaders are our appetites, our fears and above all our vanity. The skillful propagandist stirs and coaches these internal persuaders.
    Eric Hoffer (1902–1983)

    If Rosa Parks had taken a poll before she sat down in that bus in Montgomery, she’d still be standing.
    Mary Frances Berry (b. 1938)