Top Goal Scorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Carlos Ruiz | Los Angeles Galaxy | 24 |
| 2 | Taylor Twellman | New England Revolution | 23 |
| 3 | Jeff Cunningham | Columbus Crew | 16 |
| 4 | Ante Razov | Chicago Fire | 14 |
| Ariel Graziani | San Jose Earthquakes | 14 | |
| 6 | Jason Kreis | Dallas Burn | 13 |
| 7 | Mamadou Diallo* | MetroStars | 12 |
| Rodrigo Faria | MetroStars | 12 | |
| 9 | Chris Carrieri | Colorado Rapids | 11 |
| Mark Chung | Colorado Rapids | 11 | |
| Chris Henderson | Colorado Rapids | 11 |
Played for more than one team - Most Recent Team Listed*
Read more about this topic: 2002 Major League Soccer Season
Famous quotes containing the words top and/or goal:
“Your top has sunk too low,
Your base has spread too wide,
For you to roll one stone
Down if you tried.”
—Robert Frost (18741963)
“The goal is to know how not-to-know.”
—D.H. (David Herbert)
Related Phrases
Related Words