Match Results
| Round | Opponent | Result | Bro. | Opp. | Date | Venue | Crowd | Position |
|---|---|---|---|---|---|---|---|---|
| WCC | St Helens RLFC | Loss | 18 | 20 | 26 Jan | Reebok Stadium | 16,041 | |
| 1 | North Queensland Cowboys | Win | 18 | 17 | 17 Feb | Dairy Farmers Stadium | 21,759 | 7/14 |
| 2 | Penrith Panthers | Win | 38 | 22 | 24 Feb | ANZ Stadium | 17,345 | 1/14 |
| 3 | Parramatta Eels | Loss | 18 | 26 | 2 Mar | Parramatta Stadium | 18,119 | 4/14 |
| 4 | Wests Tigers | Win | 24 | 6 | 10 Mar | ANZ Stadium | 12,484 | 3/14 |
| 5 | Newcastle Knights | Win | 42 | 8 | 16 Mar | ANZ Stadium | 22,540 | 2/14 |
| 6 | New Zealand Warriors | Loss | 12 | 13 | 24 Mar | Ericsson Stadium | 13,921 | 3/14 |
| 7 | Canterbury Bulldogs | Win | 34 | 6 | 30 Mar | Sydney Showground | 16,642 | 1/14 |
| 8 | Melbourne Storm | Win | 18 | 16 | 8 Apr | ANZ Stadium | 17,809 | 1/14 |
| 9 | Sydney Roosters | Loss | 18 | 20 | 13 Apr | Sydney Football Stadium | 21,126 | 2/14 |
| 10 | St George Illawarra Dragons | Win | 40 | 16 | 21 Apr | ANZ Stadium | 19,768 | 2/14 |
| 11 | Cronulla Sharks | Win | 35 | 16 | 27 Apr | ANZ Stadium | 20,571 | 2/14 |
| 12* | Canberra Raiders | Draw | 26 | 26 | 13 May | Bruce Stadium | 14,414 | 2/14 |
| 13 | Northern Eagles | Win | 22 | 6 | 20 May | ANZ Stadium | 16,306 | 2/14 |
| 14 | North Queensland Cowboys | Win | 50 | 6 | 27 May | ANZ Stadium | 14,174 | 1/14 |
| 15 | Penrith Panthers | Win | 29 | 16 | 2 Jun | Penrith Football Stadium | 11,757 | 1/14 |
| 16* | Parramatta Eels | Loss | 12 | 28 | 15 Jun | ANZ Stadium | 28,531 | 2/14 |
| 17 | Wests Tigers | Win | 44 | 10 | 23 Jun | Campbelltown Stadium | 8,362 | 2/14 |
| 18* | Newcastle Knights | Loss | 0 | 44 | 6 Jul | Marathon Stadium | 22,834 | 2/14 |
| 19 | New Zealand Warriors | Win | 48 | 12 | 15 Jul | Carrara Stadium | 15,813 | 2/14 |
| 20 | Canterbury Bulldogs | Loss | 30 | 37 | 22 Jul | ANZ Stadium | 25,830 | 3/14 |
| 21 | Melbourne Storm | Loss | 28 | 32 | 29 Jul | Telstra Dome | 15,470 | 4/14 |
| 22 | Sydney Roosters | Loss | 16 | 30 | 5 Aug | ANZ Stadium | 24,107 | 5/14 |
| 23 | St George Illawarra Dragons | Loss | 18 | 20 | 12 Aug | WIN Stadium | 13,058 | 5/14 |
| 24 | Cronulla Sharks | Loss | 16 | 24 | 19 Aug | Shark Park | 17,894 | 5/14 |
| 25 | Canberra Raiders | Loss | 18 | 40 | 26 Aug | ANZ Stadium | 20,956 | 5/14 |
| 26 | Northern Eagles | Win | 42 | 14 | 1 Sep | Bluetongue Central Coast Stadium | 10,265 | 5/14 |
| Qualif. Final | Cronulla Sharks | Loss | 6 | 22 | 7 Sep | Shark Park | 15,508 | |
| Semi Final | St George Illawarra Dragons | Win | 44 | 28 | 15 Sep | Sydney Football Stadium | 19,259 | |
| Prelim. Final | Parramatta Eels | Loss | 16 | 24 | 23 Sep | Stadium Australia | 34,184 |
Read more about this topic: 2001 Brisbane Broncos Season
Famous quotes containing the words match and/or results:
“One fairer than my love! The all-seeing sun
Neer saw her match since first the world begun.”
—William Shakespeare (15641616)
“We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.”
—Richard Louv (20th century)