Home Run Derby
| Coors Field, Denver—A.L. 54, N.L. 30 | |||||
|---|---|---|---|---|---|
| Player | Team | Round 1 | Round 2 | Finals | Total |
| Ken Griffey, Jr. | Seattle | 8 | 8 | 3 | 19 |
| Jim Thome | Cleveland | 7 | 8 | 2 | 17 |
| Vinny Castilla | Colorado | 7 | 5 | – | 12 |
| Rafael Palmeiro | Baltimore | 7 | 3 | – | 10 |
| Moisés Alou | Houston | 7 | – | – | 7 |
| Javy López | Atlanta | 5 | – | – | 5 |
| Alex Rodriguez | Seattle | 5 | – | – | 5 |
| Mark McGwire | St. Louis | 4 | – | – | 4 |
| Damion Easley | Detroit | 3 | – | – | 3 |
| Chipper Jones | Atlanta | 2 | – | – | 2 |
Read more about this topic: 1998 Major League Baseball All-Star Game
Famous quotes containing the words home and/or run:
“Since you are my readers, and I have not been much of a traveler, I will not talk about people a thousand miles off, but come as near home as I can. As the time is short, I will leave out all the flattery, and retain all the criticism.”
—Henry David Thoreau (18171862)
“A politician is a man who understands government and it takes a politician to run a government. A statesman is a politician whos been dead ten or fifteen years.”
—Harry S. Truman (18841972)
Related Phrases
Related Words