Other Picks
The following list includes other draft picks who have appeared in at least one NBA game.
Round | Pick | Player | Pos. | Nationality | Team | School/club team |
---|---|---|---|---|---|---|
3 | 37 | Steele, LarryLarry Steele | G/F | United States | Portland Trail Blazers | Kentucky |
3 | 39 | Halliburton, JeffJeff Halliburton | G | United States | Atlanta Hawks | Drake |
3 | 40 | Ray, CliffordClifford Ray | C | United States | Chicago Bulls | Oklahoma |
3 | 41 | Ridgle, JackieJackie Ridgle | G | United States | Cleveland Cavaliers | California |
3 | 42 | Smith, WilliamWilliam Smith | C | United States | Portland Trail Blazers | Syracuse |
3 | 43 | Rinaldi, RichRich Rinaldi | G | United States | Baltimore Bullets | Saint Peter's |
3 | 44 | Robisch, DaveDave Robisch | F/C | United States | Boston Celtics | Kansas |
3 | 45 | Roberts, MarvMarv Roberts | F/C | United States | Detroit Pistons | Utah State |
3 | 46 | Wohl, DaveDave Wohl | G | United States | Philadelphia 76ers | Pennsylvania |
3 | 47 | Gale, MikeMike Gale | G | United States | Chicago Bulls | Elizabeth City State |
3 | 48 | Layton, DennisDennis Layton | G | United States | Phoenix Suns | USC |
3 | 49 | Gibbs, DickDick Gibbs | G/F | United States | Chicago Bulls | Texas-El Paso |
3 | 50 | Mayfield, KennyKenny Mayfield | G | United States | New York Knicks | Tuskegee |
4 | 55 | Catlett, SidSid Catlett | F | United States | Cincinnati Royals | Notre Dame |
4 | 58 | Owens, TomTom Owens | F/C | United States | San Diego Rockets | South Carolina |
4 | 61 | Denton, RandyRandy Denton | C | United States | Boston Celtics | Duke |
4 | 64 | Brown, RogerRoger Brown | C | United States | Los Angeles Lakers | Kansas |
5 | 76 | Allison, OdisOdis Allison | F | United States | San Francisco Warriors | Nevada-Las Vegas |
5 | 85 | Nelson, BarryBarry Nelson | C | United States | Milwaukee Bucks | Duquesne |
6 | 89 | McGregor, GilGil McGregor | F | United States | Cincinnati Royals | Wake Forest |
6 | 93 | Johnson, CharlesCharles Johnson | G | United States | San Francisco Warriors | California |
6 | 97 | Jones, JakeJake Jones | G | United States | Philadelphia 76ers | Assumption |
7 | 104 | Smith, RandyRandy Smith* | G/F | United States | Buffalo Braves | Buffalo State |
7 | 117 | Gilmore, ArtisArtis Gilmore^ | C | United States | Chicago Bulls | Jacksonville |
8 | 120 | Davis, CharlieCharlie Davis | G | United States | Cleveland Cavaliers | Wake Forest |
8 | 125 | Lowery, CharlieCharlie Lowery | G | United States | Seattle SuperSonics | Puget Sound |
8 | 131 | Yates, BarryBarry Yates | F | United States | Philadelphia 76ers | Maryland |
9 | 139 | Kennedy, GooGoo Kennedy | F/C | United States | Portland Trail Blazers | Texas Christian |
9 | 150 | Dinkins, JackieJackie Dinkins | F | United States | Chicago Bulls | Voorhees |
Read more about this topic: 1971 NBA Draft
Famous quotes containing the word picks:
“Im for a high libido president! I applaud him if he gets up and picks up women.”
—Camille Paglia (b. 1947)
“With liberty and pleasant weather, the simplest occupation, any unquestioned country mode of life which detains us in the open air, is alluring. The man who picks peas steadily for a living is more than respectable, he is even envied by his shop-worn neighbors. We are as happy as the birds when our Good Genius permits us to pursue any outdoor work, without a sense of dissipation.”
—Henry David Thoreau (18171862)