Classification Leadership
| Stage | General classification |
Points classification |
Mountains classification | Team classification |
|---|---|---|---|---|
| 1A | Miguel Poblet (ESP) | Miguel Poblet (ESP) | no award | Île-de-France |
| 1B | Wout Wagtmans (NED) | Italy | ||
| 2 | Wout Wagtmans (NED) | Île-de-France | ||
| 3 | Belgium | |||
| 4 | Antonin Rolland (FRA) | France | ||
| 5 | Vincent Vitetta (FRA) | |||
| 6 | ||||
| 7 | Wim van Est (NED) | |||
| 8 | Antonin Rolland (FRA) | Charly Gaul (LUX) | ||
| 9 | Miguel Poblet (ESP) | |||
| 10 | Wout Wagtmans (NED) | |||
| 11 | ||||
| 12 | ||||
| 13 | Wim van Est (NED) | |||
| 14 | ||||
| 15 | Stan Ockers (BEL) | |||
| 16 | ||||
| 17 | Louison Bobet (FRA) | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| Final | Louison Bobet (FRA) | Stan Ockers (BEL) | Charly Gaul (LUX) | France |
Read more about this topic: 1955 Tour De France
Famous quotes containing the word leadership:
“The liberal wing of the feminist movement may have improved the lives of its middle- and upper-class constituencyindeed, 1992 was the Year of the White Middle Class Womanbut since the leadership of this faction of the feminist movement has singled out black men as the meta-enemy of women, these women represent one of the most serious threats to black male well-being since the Klan.”
—Ishmael Reed (b. 1938)
Related Phrases
Related Words