Election Results
Election winners are in bold.
8th British Columbia election, 1898 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Government | William George Neilson | 169 | 53.31% | unknown | ||
Opposition | Wilmer Cleveland Wells | 148 | 46.69% | unknown | ||
Total valid votes | 317 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | 55.37% |
9th British Columbia election, 1900 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Conservative | Wilmer Cleveland Wells | 111 | 25.52% | unknown | ||
Government | Frank Burnett | 78 | 17.93% | unknown | ||
Independent Progressive | William George Neilson | 246 | 56.55% | unknown | ||
Total valid votes | 435 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | 55.37% |
Read more about this topic: East Kootenay North
Famous quotes containing the words election and/or results:
“Democracy substitutes election by the incompetent many for appointment by the corrupt few.”
—George Bernard Shaw (18561950)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)