Past Events
| Single Distance Championships | |||
|---|---|---|---|
| Year | City | Country | Note |
| 1889 | Netherlands | ||
| - | |||
| 1897 | Montreal | Canada | |
| - | |||
| 1902 | Davos | Switzerland | |
| - | |||
| 1996 | Hamar | Norway | |
| 1997 | Warsaw | Poland | |
| 1998 | Calgary | Canada | |
| 1999 | Heerenveen | Netherlands | |
| 2000 | Nagano | Japan | |
| 2001 | Salt Lake City | United States | |
| 2003 | Berlin | Germany | |
| 2004 | Seoul | South Korea | |
| 2005 | Inzell | Germany | |
| 2007 | Salt Lake City | United States | |
| 2008 | Nagano | Japan | |
| 2009 | Vancouver | Canada | |
| 2011 | Inzell | Germany | |
| 2012 | Heerenveen | Netherlands | |
| 2013 | Sochi | Russia | |
| 2015 | Heerenveen | Netherlands | |
|
|
Read more about this topic: World Single Distance Championships
Famous quotes containing the word events:
“Just as a mirror may be used to reflect images, so ancient events may be used to understand the present.”
—Chinese proverb.
“All strange and terrible events are welcome,
But comforts we despise.”
—William Shakespeare (15641616)
Related Phrases
Related Words