West Java - Administrative Divisions

Administrative Divisions

Since the creation of West Bandung Regency in 2008, the Province of West Java has been divided into 9 cities (Indonesian: Kota) and 17 regencies (Indonesian: Kabupaten). These 26 cities and regencies are divided into 620 Subdistricts (Indonesian: Kecamatan), which comprised 1,576 urban villages (Indonesian: Desa) and 4,301 rural villages. A new regency was formed in October 2012, Pangandaran Regency.

Cities and Regencies of West Java
  1. Cities

  2. Bekasi
  3. Depok
  4. Bogor
  5. Sukabumi
  6. Cimahi
  7. Bandung
  8. Tasikmalaya
  9. Banjar
  10. Cirebon

Regencies

  • Bogor Regency
  • Sukabumi Regency
  • Cianjur Regency
  • Bandung Regency
  • West Bandung Regency
  • Garut Regency
  • Tasikmalaya Regency
  • Ciamis Regency
  • Kuningan Regency
  • Cirebon Regency
  • Majalengka Regency
  • Sumedang Regency
  • Indramayu Regency
  • Subang Regency
  • Purwakarta Regency
  • Karawang Regency
  • Bekasi Regency
Name Capital Area
in Square km
Population
2005 estimate
Population
2010 Census
Bogor Regency Cibinong 3,440.71 3,829,053 4,779,578
Bogor City Bogor 21.56 891,467 952,406
Depok City Depok 200.29 1,374,903 1,751,696
Sukabumi Regency Sukabumi 3,934.47 2,168,892 2,337,630
Sukabumi City Sukabumi 12.15 291,277 300,359
Cianjur Regency Cianjur 3,432.96 2,079,770 2,161,601
Bandung Regency Soreang 2,000.91 4,037,274 3,166,758
Bandung City Bandung 167.27 2,288,570 2,417,584
Cimahi City Cimahi 48.42 546,879 541,476
West Bandung Regency Ngamprah (included in
Bandung Regency)
(included in
Bandung Regency
1,506,448
Garut Regency Garut 3,065.19 2,196,422 2,395,711
Tasikmalaya Regency Tasikmalaya 2,680.48 1,619,052 1,679,838
Tasikmalaya City Tasikmalaya 471.62 582,423 633,704
Ciamis Regency Ciamis 2,556.75 1,511,942 1,528,306
Banjar City Banjar 135.90 162,383 175,910
Kuningan Regency Kuningan 1,178.58 1,045,691 1,037,836
Cirebon Regency Sumber 988.28 2,044,257 2,068,116
Cirebon City Cirebon 37.54 308,771 298,224
Majalengka Regency Majalengka 1,204.24 1,167,566 1,168,337
Sumedang Regency Sumedang 1,522.21 1,014,019 1,090,552
Indramayu Regency Indramayu 2,000.99 1,689,247 1,658,315
Subang Regency Subang 2,051.76 1,380,047 1,458,634
Purwakarta Regency Purwakarta 969.82 753,306 852,252
Karawang Regency Karawang 1,737.53 1,926,471 2,135,200
Bekasi Regency Bekasi 1,484.37 1,983,815 2,642,578
Bekasi City Bekasi 210.49 1,993,478 2,378,211
Totals 35,377.76 38,886,975 43,021,826

Read more about this topic:  West Java

Famous quotes containing the word divisions:

    Nothing does more to activate Christian divisions than talk about Christian unity.
    Conor Cruise O’Brien (b. 1917)