Season-by-season Records
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| 1998 | 5 | 0 | 1 | 1st West Division | Won MacTier Cup (Halifax Keiths) |
| 1999 | 6 | 0 | 0 | 1st West Division | Won MacTier Cup (Toronto Renegades) |
| 2000 | 3 | 2 | 0 | 3rd West Division | -- |
| 2001 | 4 | 1 | 0 | 2nd West Division | -- |
| 2002 | 4 | 1 | 0 | 1st West Division | Won MacTier Cup (Newfoundland Rock) |
| 2003 | 4 | 2 | 0 | 2nd West Division | -- |
| 2004 | 6 | 0 | 0 | 1st West Division | Won MacTier Cup (Newfoundland Rock) |
| 2005 | 5 | 1 | 0 | 2nd West Division | -- |
| 2006 | 1 | 3 | 0 | 5th West Division | -- |
| 2007 | 1 | 3 | 0 | 4th West Division | -- |
| 2008 | 1 | 3 | 0 | 4th West Division | -- |
| Totals | 40 | 16 | 1 | (regular season, 1998–2008) | |
| 4 | 0 | 0 | (playoffs, 1998–2008) | ||
Read more about this topic: Vancouver Island Rising Tide
Famous quotes containing the word records:
“The camera relieves us of the burden of memory. It surveys us like God, and it surveys for us. Yet no other god has been so cynical, for the camera records in order to forget.”
—John Berger (b. 1926)
Related Phrases
Related Words