Valletta F.C. - UEFA Champions League

UEFA Champions League

Season Competition Round Country Club Home Away Aggregate
1963–64 European Cup Preliminary Round Dukla Prague 0–2 6-0 8-0
1974–75 European Cup 1. Round HJK Helsinki 2–0 1–4 3–4
1978–79 European Cup 1. Round Grasshopper 3–5 0–1 3–6
1980–81 European Cup Preliminary Round Budapest Honvéd 0–0 0–3 0–3
1984–85 European Cup 1. Round Austria Wien 3–4 0–1 3–8
1990–91 European Cup 1. Round Rangers 1–1 0–1 1–2
1992–93 UEFA Champions League Preliminary Round Maccabi Tel Aviv 1–2 0–1 1–3
1997–98 UEFA Champions League 1. Qualifying Round Skonto Riga 1–0 0–2 1–2
1998–99 UEFA Champions League 1. Qualifying Round Anorthosis Famagusta 4–2 0–6 4–8
1999–00 UEFA Champions League 1. Qualifying Round Barry Town 3–2 0–0 3–2
2. Qualifying Round Rapid Vienna 0–2 1–3 1–5
2001–02 UEFA Champions League 1. Qualifying Round Haka 0–0 0–1 0-1
2008–09 UEFA Champions League 1. Qualifying Round Artmedia 2–2 0–1 2–3
2011–12 UEFA Champions League 1. Qualifying Round Tre Fiori 2–1 3–0 5–1
2. Qualifying Round Ekranas 2–3 0–1 2–4
2012–13 UEFA Champions League 1. Qualifying Round Lusitanos 8–0 1–0 9–0
2. Qualifying Round Partizan 1–4 1–3 2–7

-

Read more about this topic:  Valletta F.C.

Famous quotes containing the words champions and/or league:

    “While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
    —Henry David Thoreau (1817–1862)

    “I am not impressed by the Ivy League establishments. Of course they graduate the best—it’s all they’ll take, leaving to others the problem of educating the country. They will give you an education the way the banks will give you money—provided you can prove to their satisfaction that you don’t need it.”
    —Peter De Vries (b. 1910)