Domestic Treble
This type of treble consists of a club winning their country's top-tier league as well as the two most highly regarded secondary competitions, all during one season. Many countries do not have a second domestic (league cup) competition, so achieving a domestic treble is impossible. Brazil has an unofficial "Triple Crown", a name given to a team that wins the national league, the national cup, and their state league. In England the domestic Treble has never been achieved.
Club | Country | Number won |
Year(s) won | Titles won |
---|---|---|---|---|
Rangers | Scotland | 7 | 1948–49, 1963–64, 1975–76, 1977–78, 1992–93, 1998–99, 2002–03 | Scottish League, Scottish Cup, Scottish League Cup |
South China | Hong Kong | 4 | 1987, 1988, 1991, 2007 | Hong Kong League, Hong Kong Senior Shield, Hong Kong FA Cup |
Shamrock Rovers | Republic of Ireland | 3 | 1925, 1932, 1964 | League of Ireland, FAI Cup, League of Ireland Shield |
Celtic | Scotland | 3 | 1966–67, 1968–69, 2000–01 | Scottish League, Scottish Cup, Scottish League Cup |
Bayern Munich | Germany | 3 | 1999–2000, 2004–05, 2007–08 | Bundesliga, DFB Pokal, DFB Ligapokal |
Linfield | Northern Ireland | 3 | 1994, 2006, 2008 | Irish Premier League, Irish Cup, Irish League Cup |
Nissan Motors F.C. | Japan | 2 | 1988, 1989 | Japan Soccer League, Emperor's Cup, JSL Cup |
Kedah | Malaysia | 2 | 2007, 2008 | Malaysian Super League, Malaysia Cup, Malaysian FA Cup |
Kelantan | Malaysia | 1 | 2012 | Malaysian Super League, Malaysia Cup, Malaysian FA Cup |
Bohemians | Republic of Ireland | 1 | 1928 | League of Ireland, FAI Cup, League of Ireland Shield |
Fall River Marksmen | USA | 1 | 1930 | American Soccer League, National Challenge Cup, Lewis Cup |
Brookhattan | USA | 1 | 1945 | American Soccer League, National Challenge Cup, Lewis Cup |
Toronto Croatia | Canada | 1 | 1971 | NSL Cup, NSL Regular Season Champion, NSL Playoff Champion |
Mitsubishi Motors F.C. | Japan | 1 | 1978 | Japan Soccer League, Emperor's Cup, JSL Cup |
Servette FC | Switzerland | 1 | 1978–79 | Nationalliga A, Swiss Cup, Swiss League Cup |
Levski Sofia | Bulgaria | 1 | 1984 | A PFG, Bulgarian Cup, Cup of the Soviet Army |
CSKA Sofia | Bulgaria | 1 | 1989 | A PFG, Bulgarian Cup, Cup of the Soviet Army |
Derry City | Republic of Ireland | 1 | 1989 | League of Ireland, FAI Cup, League of Ireland Cup |
Kaizer Chiefs FC | South Africa | 1 | 1992 | NSL champions, Bob Save Super Bowl, BP Top Eight Cup |
Legia Warsaw | Poland | 1 | 1993–94 | Ekstraklasa, Polish Cup, Polish SuperCup |
Melbourne Knights | Australia | 1 | 1994–95 | NSL Cup, NSL Minor Premiership, NSL Grand Final |
Melbourne Victory | Australia | 1 | 2008-09 | A-league Pre-Season Challenge Cup, A-league Premiership, A-league Championship |
Barry Town | Wales | 1 | 1996–97 | League of Wales, Welsh Cup, Welsh League Cup |
Kashima Antlers | Japan | 1 | 2000 | J. League, Emperor's Cup, J. League Cup |
Cruzeiro | Brazil | 1 | 2003 | Campeonato Mineiro, Copa do Brasil, Campeonato Brasileiro Série A |
Rhyl | Wales | 1 | 2003–04 | Welsh Premier League, Welsh Cup, Welsh League Cup |
Al-Hilal | Saudi Arabia | 1 | 2005 | Saudi Premier League, Crown Prince Cup, Federation Cup |
Brøndby IF | Denmark | 1 | 2005 | Danish Superliga, Danish Cup, Danish League Cup |
Sun Hei | Hong Kong | 1 | 2005 | Hong Kong League, Hong Kong Senior Shield, Hong Kong FA Cup |
Al-Sadd | Qatar | 1 | 2007 | Qatari League, Emir of Qatar Cup, Qatar Crown Prince Cup |
Debreceni VSC | Hungary | 1 | 2009–10 | Nemzeti Bajnokság I, Magyar Kupa, Ligakupa |
Orlando Pirates FC | South Africa | 1 | 2010-11 | Premier Soccer League, MTN 8, Nedbank Cup |
Buriram PEA | Thailand | 1 | 2011 | Thai Premier League, Thai FA Cup, Thai League Cup |
Helsingborgs IF | Sweden | 1 | 2011 | Allsvenskan, Svenska Cupen, Supercupen |
- b1 b2 - The League of Ireland Shield was the forerunner to the League of Ireland Cup.
- c - Linfield's 2006 treble was part of a domestic quadruple. That season they also won the County Antrim Shield.
- d - Sun Hei's treble was part of a domestic quadruple. That season they also won the Hong Kong League Cup.
Read more about this topic: Treble (association Football)
Famous quotes containing the words domestic and/or treble:
“The theory [before the twentieth century] ... was that all the jobs in the world belonged by right to men, and that only men were by nature entitled to wages. If a woman earned money, outside domestic service, it was because some misfortune had deprived her of masculine protection.”
—Rheta Childe Dorr (18661948)
“Hortensio. Madam, my instruments in tune.
Bianca. Lets hear. O fie, the treble jars.
Lucentio. Spit in the hole, man, and tune again.”
—William Shakespeare (15641616)