Results
| No. | Results | Stipulations | Times |
|---|---|---|---|
| Dark | Funaki defeated Simon Dean | Singles match | Unknown |
| 1 | Paul London and Brian Kendrick (c) defeated The Pit Bulls (Jamie Noble and Kid Kash) | Tag team match for the WWE Tag Team Championship | 13:28 |
| 2 | Finlay (c) defeated William Regal | Singles match for the WWE United States Championship | 13:49 |
| 3 | Gregory Helms defeated Matt Hardy | Singles match | 11:43 |
| 4 | The Undertaker defeated The Big Show | Punjabi Prison match | 21:35 |
| 5 | Ashley Massaro defeated Kristal Marshall, Jillian Hall, and Michelle McCool | Fatal Four-Way Bra and Panties Match | 05:17 |
| 6 | Mr. Kennedy defeated Batista by disqualification | Singles match | 08:38 |
| 7 | King Booker (with Queen Sharmell) defeated Rey Mysterio (c) | Singles match for the World Heavyweight Championship | 16:46 |
| (c) – refers to the champion(s) heading into the match | |||
Read more about this topic: The Great American Bash (2006)
Famous quotes containing the word results:
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)