Audience Share in 2011
| Channel | Share of total viewing (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TVP1 | 17.41 | ||||||||||
| TVP2 | 13.27 | ||||||||||
| TVP Info | 4.24 | ||||||||||
| TVP Polonia | 0.67 | ||||||||||
| TVP Seriale | 0.34 | ||||||||||
| TVP Kultura | 0.23 | ||||||||||
| TVP Sport | 0.20 | ||||||||||
| TVP HD | 0.16 | ||||||||||
| TVP Historia | 0.09 | ||||||||||
| Total | 36.61 | ||||||||||
Read more about this topic: Telewizja Polska
Famous quotes containing the words audience and/or share:
“The virtue of dress rehearsals is that they are a free show for a select group of artists and friends of the author, and where for one unique evening the audience is almost expurgated of idiots.”
—Alfred Jarry (18731907)
“The fewer men, the greater share of honor.”
—William Shakespeare (15641616)