Table
Super League XIV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | PF | PA | PD | Pts | ||
1 | Leeds Rhinos | 27 | 21 | 0 | 6 | 805 | 453 | +352 | 42 | |
2 | St Helens | 27 | 19 | 0 | 8 | 733 | 466 | +267 | 38 | |
3 | Huddersfield Giants | 27 | 18 | 0 | 9 | 690 | 416 | +274 | 36 | |
4 | Hull KR | 27 | 17 | 1 | 9 | 650 | 516 | +134 | 35 | |
5 | Wakefield Trinity Wildcats | 27 | 16 | 0 | 11 | 685 | 609 | +76 | 32 | |
6 | Wigan Warriors | 27 | 15 | 0 | 12 | 659 | 551 | +108 | 30 | |
7 | Castleford Tigers | 27 | 14 | 0 | 13 | 645 | 702 | –57 | 28 | |
8 | Catalans Dragons | 27 | 13 | 0 | 14 | 613 | 660 | –47 | 26 | |
9 | Bradford Bulls | 27 | 12 | 1 | 14 | 653 | 668 | –15 | 25 | |
10 | Warrington Wolves | 27 | 12 | 0 | 15 | 649 | 705 | –56 | 24 | |
11 | Harlequins RL | 27 | 11 | 0 | 16 | 591 | 691 | –100 | 22 | |
12 | Hull FC | 27 | 10 | 0 | 17 | 502 | 623 | –121 | 20 | |
13 | Salford City Reds | 27 | 7 | 0 | 20 | 456 | 754 | –298 | 14 | |
14 | Celtic Crusaders | 27 | 3 | 0 | 24 | 357 | 874 | –517 | 6 |
Teams qualifying for the Play-offs |
Source: superleague.co.uk.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.
Read more about this topic: Super League XIV
Famous quotes containing the word table:
“For who is greater, the one who is at the table or the one who serves? Is it not the one at the table? But I am among you as one who serves.”
—Bible: New Testament, Luke 22:27.
“When you got to the table you couldnt go right to eating, but you had to wait for the widow to tuck down her head and grumble a little over the victuals, though there warnt really anything the matter with them. That is, nothing only everything was cooked by itself. In a barrel of odds and ends it is different; things get mixed up, and the juice kind of swaps around, and the things go better.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“But hospitality must be for service, and not for show, or it pulls down the host. The brave soul rates itself too high to value itself by the splendor of its table and draperies. It gives what it hath, and all it hath, but its own majesty can lend a better grace to bannocks and fair water than belong to city feasts.”
—Ralph Waldo Emerson (18031882)