Managerial Statistics
| Team | Country | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | L | D | Win % | ||||
| Blackpool | 19 September 1979 | 1 February 1980 | 22 | 5 | 10 | 7 | 22.7 | |
| Hull City | 8 November 1989 | 31 January 1991 | 62 | 19 | 28 | 15 | 30.6 | |
| Bury | 4 September 1995 | 2 June 1998 | 149 | 60 | 44 | 45 | 40.3 | |
| Burnley | 2 June 1998 | 3 June 2004 | 312 | 122 | 108 | 82 | 39.1 | |
| Gillingham | 7 December 2004 | 21 May 2005 | 25 | 7 | 7 | 11 | 28.0 | |
| Huddersfield Town | 28 April 2008 | 4 November 2008 | 18 | 5 | 8 | 5 | 27.8 | |
Read more about this topic: Stan Ternent
Famous quotes containing the word statistics:
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
Related Phrases
Related Words