Electoral History
Arkansas's 1st Congressional District House Election, 1996 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 105,280 | 52.79% | ||
Republican | Warren Dupwe | 88,436 | 44.34% | ||
Reform | Keith Carle | 5,734 | 2.88% |
Arkansas's 1st Congressional District House Election, 1998 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 100.00% | +47.21% |
Arkansas's 1st Congressional District House Election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 120,266 | 60.15% | -39.85% | |
Republican | Susan Myshka | 79,437 | 39.73% | +39.73% | |
Independent | George Moody | 253 | 0.13% | +0.13% |
Arkansas's 1st Congressional District House Election, 2002 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 129,701 | 66.84% | +6.69% | |
Republican | Tommy Robinson | 64,357 | 33.16% | -6.57% |
Arkansas's 1st Congressional District House Election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 162,388 | 66.57% | -0.27% | |
Republican | Tommy Robinson | 81,556 | 33.43% | +0.27% |
Arkansas's 1st Congressional District House Election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 127,577 | 69.27% | +2.70% | |
Republican | Mickey D. Stumbaugh | 56,611 | 30.74% | -2.69% |
Arkansas's 1st Congressional District House Election, 2008 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 100.00% | +30.73% |
Read more about this topic: Robert Marion Berry
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“At present cats have more purchasing power and influence than the poor of this planet. Accidents of geography and colonial history should no longer determine who gets the fish.”
—Derek Wall (b. 1965)
Related Phrases
Related Words